Home My Council Performance 2023/24 Performance Indicators
2023/24 Performance Indicators
Council Strategy vision
A place where a beautiful environment, enterprise and opportunity combine, creating a vibrant place to live, work and enjoy.
Guiding Principles
- Putting People First
- Openness and Accessibility
- Acting Sustainably
- Living Within Our Means
Community Wellbeing
Active communities and support for those who need it.
No | Performance Indicator | Target 2023/24 | Cabinet Portfolio | SLT Lead | Business Area | Council Strategy / Annual Plan Reference |
1 | Number of Telecare service users | Higher than previous year | Community Services | Community | Mole Valley Life | CWB1 / [1b] |
2 | Number of community transport journeys | Data only | Community Services | Community | Mole Valley Life | CWB1 / [1b] |
3 | Number of households in bed and breakfast | Data only | Community Services | Community | Housing | CWB3 |
4 | Number of households on the Housing Register | Data only | Community Services | Community | Housing | CWB3 |
Environment
A highly attractive area with housing that meets local need.
No. | Performance Indicator | Target 2023/24 | Cabinet Portfolio | SLT Lead | Business Area | Council Strategy / Annual Plan Reference |
5 | Percentage of streets with acceptable levels of litter | 96% | Community Services | Transformation & Partnerships | Parks & Environment | ENV1 |
6 | Percentage of streets with acceptable levels of detritus | 92% | Community Services | Transformation & Partnerships | Parks & Environment | ENV1 |
7 | Percentage of trees in Zone 1 areas inspected within agreed timeframes | 100% | Climate Change | Planning & Environment | Parks & Environment | ENV1 |
8 | Percentage of trees in Zone 2 areas inspected within agreed timeframes | 100% | Climate Change | Planning & Environment | Parks & Environment | ENV1 |
9 | Number of affordable homes completed | 50 | Community Services | Community | Housing | ENV3 / [6a] |
10 | Housing Delivery Test | 96% | Planning | Planning & Environment | Planning Policy | ENV2 / [5a] |
11 | Local Development Scheme – milestones met | 100% | Planning | Planning & Environment | Planning Policy | ENV2 / [5a] |
12 | Percentage of waste sent for recycling, reuse and composting | 56% | Community Services | Transformation & Partnerships | Parks & Environment | ENV4 |
13 | Residual waste per household | 360kg | Community Services | Transformation & Partnerships | Parks & Environment | ENV4 |
14 | Number of missed bins per 100,000 collections | 80 | Community Services | Transformation & Partnerships | Parks & Environment | ENV4 |
15 | Reduction in the Council’s Carbon Footprint | 3155 tonnes | Climate Change | Planning & Environment | Parks & Environment | ENV6 / [7a & 7b] |
Prosperity
A vibrant local economy with thriving towns and village.
No. | Proposed Performance Indicator | Target 2023/24 | Cabinet Portfolio | SLT Lead | Business Area | Council Strategy / Annual Plan Reference |
16 | The extent to which Transform Leatherhead is considered to be making progress towards the Masterplan vision (1 being not at all and 5 very well) | 4 | Projects | Prosperity | Property & Regeneration | PRO2 / [8b] |
17 | Number of new Mole Valley Employment and Skills Hub clients on benefits* | 330 | Sustainable Economy & Security | Prosperity | Economic Development | PRO3 / [9b] |
18 | Customer satisfaction level for Dorking Halls | 85% | Leisure & Tourism | Prosperity | Dorking Halls | GP1 / [3c] |
19 | Percentage of calls answered within 60 seconds by the Customer Services Unit | 80% | Internal Services | Transformation & Partnerships | Customer Services | GP1 / [10b] |
20 | Percentage of enquiries resolved at first point of contact by the Customer Services Unit | 60% | Internal Services | Transformation & Partnerships | Customer Services | GP1 / [10b] |
21 | Number of e-forms used to access Council services | Higher than previous year | Internal Services | Transformation & Partnerships | Customer Services | GP2 / [10b] |
22 | Percentage of commercial rent collected within 21 days of invoice | 90% | Projects | Prosperity | Property & Regeneration | GP4 |
23 | Percentage of council tax collected | 98.50% | Finance | Finance & Strategy | Financial Services | GP4 |
24 | Percentage of business rates collected | 98.50% | Finance | Finance & Strategy | Financial Services | GP4 |
*Following a meeting with the DWP, the target has been updated to reflect the focus of the PI (clients on benefits)