Monthly Diffusion Tube Readings
The results below show raw data, they are provisional and have not yet been annualised, bias adjusted or distance corrected, the data should be used for indicative purposes only. The adjusted results for this year will be used for the Annual Status Report for Air Quality (ASR) due to be completed in June 2025. The ASR for 2024 based on last year’s diffusion tube readings can be viewed below.
All periods of exposure are across four to five weeks, in accordance with DEFRA recommendations.
Monthly Readings 2025
Site Name | Location | X OS Grid Ref (Easting) | Y OS Grid Ref (Northing) | NO2 Concentrations μg/m3 | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct/Nov* | Dec | |||||
MV1 | West Street, Dorking | 516388 | 149366 | 22 | |||||||||||
MV2 | Vincent Lane CH, Dorking | 516273 | 148876 | 22 | |||||||||||
MV3 | Lonsdale Road, Dorking | 516869 | 149797 | N/D | |||||||||||
MV4 | A24 Beare Green | 517819 | 143055 | 23 | |||||||||||
MV5 | Osbrooks Lodge, A24 Horsham Road, Capel | 517227 | 138685 | 11 | |||||||||||
MV6 | Surrey County Council Highways Depot | 517210 | 157200 | 23 | |||||||||||
MV7 | A25 Reigate Road, Betchworth | 520204 | 150578 | 15 | |||||||||||
MV8 | 8 Russ Hill, Charlwood | 523412 | 140582 | 16 | |||||||||||
MV9 | Withey Meadows, Hookwood | 526913 | 142369 | 11 | |||||||||||
MV10 | Green Lane, Ashstead | 517712 | 156744 | 21 | |||||||||||
MV11 | Green Lane, Ashstead | 517804 | 156751 | 23 | |||||||||||
MV12 | Green Lane (Quarry Gardens) | 517674 | 156840 | 19 | |||||||||||
MV13 | Vincent Lane WS, Dorking | 516120 | 149357 | 28 | |||||||||||
MV14 | Pippbrook Council Offices, Dorking | 517035 | 149805 | 12 | |||||||||||
MV15 | Square About, Bookham | 513483 | 154600 | 25 | |||||||||||
MV16 | Cobham Road, Fetcham | 514677 | 156557 | N/D | |||||||||||
MV17 | Leret Road, Leatherhead | 516763 | 156563 | 23 | |||||||||||
MV18 | Deepdene Roundabout | 517241 | 149847 | 30 | |||||||||||
MV19 | Lowfield Heath Road | 524909 | 140231 | 19 |
n/d – no data available
* Exposure combined for Oct & Nov because of officer availability