District Council Elections: 4 May 2023
Results for the District Elections that took place on Thursday 4 May 2023 are as follows:
Ashtead Lanes & Common
Name of Candidate | Description | Number of Votes |
---|
COOK, Debbie | Conservative Party Candidate | 284 |
GILCHRIST, Susan | Labour Party | 241 |
HARTWELL, Amanda Elaine | Liberal Democrat | 425 |
HAWKSWORTH, David Leslie | Ashtead Independents, working with Ashtead Residents | 1534 – ELECTED, 1 year |
HUNT, Chris | Ashtead Independents, working with Ashtead Residents | 1636 – ELECTED, 4 years |
MONCUR, Ross Andrew Compton | Liberal Democrat | 422 |
NEWTON, Gavin Mansfield | Conservative Party Candidate | 265 |
SHIMMIN, Philippa Ruth | Liberal Democrat | 488 |
WILTSHIRE, Patricia | Ashtead Independents, working with Ashtead Residents | 1553 – ELECTED, 3 years |
Number of ballot papers rejected | 4 |
Turnout | 41.9% |
Ashtead Park
Name of Candidate | Description | Number of Votes |
---|
BROWN, Patricia Ann | Green Party | 264 |
COOPER, Mary | Ashtead Independents, working with Ashtead Residents | 1242 – ELECTED, 4 years |
CRESSY, Andrew James | Liberal Democrat | 200 |
CUTLER, Kateryna | Conservative Party Candidate | 269 |
EAGLE, Steve | Labour Party | 136 |
HARPER, David James | Independent | 535 |
MACLEOD, Veronica Joyce | Liberal Democrat | 245 |
PATEL, Raj | Independent | 706 |
SEVENOAKS, Gerry | Ashtead Independents, working with Ashtead Residents | 970 – ELECTED, 1 year |
SMITH, Andrew Vincent Robert | Conservative Party Candidate | 253 |
SMITH, Greg | Green Party | 118 |
STANSFIELD, Garry Andrew Graham | Ashtead Independents, working with Ashtead Residents | 1140 – ELECTED, 3 years |
WAUGH, Jolanta Maria | Liberal Democrats | 215 |
WRAY, Matthew James | Conservative Party Candidate | 236 |
Number of ballot papers rejected | 3 |
Turnout | 42% |
Bookham East & Eastwick Park
Name of Candidate | Description | Number of Votes |
---|
CHAMBERS, Sarah Jane | The Conservative Party Candidate | 994 |
DALY, Elizabeth | Liberal Democrat | 1577 – ELECTED, 4 years |
KENNEDY, Paul Gilbert | Liberal Democrat | 1568 – ELECTED, 3 years |
MANSFIELD, Bill | Labour Party | 80 |
MATTHEWS, Andrew Harold | Liberal Democrat | 1467 – ELECTED 1 year |
MORRISH, Patrick Humphrey | The Conservative Party Candidate | 800 |
STEWART, Emily Joyce | Green Party | 176 |
SWINBANK, Richard | The Conservative Party Candidate | 834 |
Number of ballot papers rejected | 4 |
Turnout | 53.3% |
Bookham West
Name of Candidate | Description | Number of Votes |
---|
ADAMS, Roger Martin | Liberal Democrat | 1390 – ELECTED, 3 years |
CRACKNELL, Toby | The Conservative Party Candidate | 725 |
MILLER, Christine Mary | Liberal Democrat | 1256 – ELECTED, 1 year |
MOYSE, Richard James | The Conservative Party Candidate | 664 |
SUGGETT, Eugene Arthur Michael | Green Party | 268 |
WELLER, Monica Josephine | Liberal Democrat | 1408 – ELECTED, 4 years |
ZHAROVA-BERBNER, Dina | The Conservative Party Candidate | 564 |
Number of ballot papers rejected | 13 |
Turnout | 44.4% |
Brockham, Betchworth, Buckland, Box Hill & Headley
Name of Candidate | Description | Number of Votes |
---|
BUDD, Simon Robert | The Conservative Party Candidate | 1139 – ELECTED, 3 years |
GREEN, Penny | Green Party | 285 |
HUMPHREY, Noel Edward | Labour Party | 168 |
KEAY, Paula Helen | Liberal Democrat | 1089 – ELECTED 1 year |
KESSEIRI AUSTIN, Radia | The Conservative Party Candidate | 645 |
NELSON, Bradley Luke | Liberal Democrat | 868 |
POTTER, Paul James | Liberal Democrat | 1217 – ELECTED 4 years |
TILEY, Celia Georgina | The Conservative Party Candidate | 576 |
Number of ballot papers rejected | 9 |
Turnout | 44.4% |
Capel, Leigh, Newdigate & Charlwood
Name of Candidate | Description | Number of Votes |
---|
ABBOTT, Roger | Green Party | 438 |
BALDWIN, Tom | The Conservative Party Candidate | 620 |
BUSHNELL, Lesley Jean | Liberal Democrat | 894 – ELECTED, 4 years |
FARRAR-ASTROP, Jo | Liberal Democrat | 810 – ELECTED, 3 years |
HOLLIS, Ken | Green Party | 409 |
LOACH, Alcia Natalie | Liberal Democrat | 720 – ELECTED, 1 year |
NASSKAU, Laurence Paul | Labour and Co-Operative Party | 64 |
OSBORNE-PATTERSON, Corinna Amanda | The Conservative Party Candidate | 698 |
SAUNDERS, Mark Stephen | The Conservative Party Candidate | 619 |
SCOTT, Lisa Claire | Green Party | 604 |
Number of ballot papers rejected | 7 |
Turnout | 40% |
Dorking North
Name of Candidate | Description | Number of Votes |
---|
CROOK, Chris | Green Party | 778 |
CUDE, Peter | The Conservative Party Candidate | 264 |
DRAPER, David John | Liberal Democrat | 1207 – ELECTED, 3 years |
FOULSTON, Michael John Hird | The Conservative Party Candidate | 316 |
FROST, Stephen Charles | The Conservative Party Candidate | 257 |
MANSFIELD, Clare Mary | Labour Party | 339 |
ROSAM, Elsie | Liberal Democrat | 1082 – ELECTED, 1 year |
SMITH, Pat | Green Party | 642 |
WATSON, Hazel Valerie Ann | Liberal Democrat | 1301 – ELECTED, 4 years |
WESTON HOLLAND, Sarah | Green Party | 627 |
Number of ballot papers rejected | 10 |
Turnout | 44.1% |
Dorking South
Name of Candidate | Description | Number of Votes |
---|
BARFORD, Lucy Jane | Green Party | 395 |
BOLTON, Gerard Martin | Green Party | 368 |
COOKSEY, Margaret Anne | Liberal Democrat | 1301 – ELECTED, 4 years |
COOKSEY, Stephen John | Liberal Democrat | 1219 – ELECTED, 3 years |
CROOK, Isabella | Green Party | 445 |
GUNN, Beccy | The Conservative Party Candidate | 386 |
JONES, Roger Edwin Riseley | The Conservative Party Candidate | 413 |
SHARPE, Lucinda Claire Elizabeth | The Conservative Party Candidate | 384 |
WRIGHT, Nick | Liberal Democrat | 1185 – ELECTED, 1 year |
Number of ballot papers rejected | 12 |
Turnout | 38.2% |
Fetcham
Name of Candidate | Description | Number of Votes |
---|
AUSTIN, Paul Michael | The Conservative Party Candidate | 755 |
CHAMBERS, Simon | The Conservative Party Candidate | 853 |
CREBER, Dan | Green Party | 159 |
CROOK, Janet Helen | Green Party | 219 |
HAMMOND, Phil | Liberal Democrat | 1402 – ELECTED, 3 years |
HAQUE, Raj | Liberal Democrat | 1426 – ELECTED, 4 years |
HEATH, Beatrice | Labour Party | 151 |
JOSEPH, Caroline Victoria | Liberal Democrat | 1311 – ELECTED, 1 year |
MCCORQUODALE, David Norman Berkeley | The Conservative Party Candidate | 617 |
Number of ballot papers rejected | 6 |
Turnout | 43.9% |
Holmwoods & Beare Green
Name of Candidate | Description | Number of Votes |
---|
AUCKLAND, Emily Anne | Green Party | 198 |
BOTTING, Lucy Vanora Heidee | The Conservative Party Candidate | 546 |
CASE, Fiona Louise | Green Party | 162 |
FOSTER, Christine Mary | Labour Party | 158 |
HOBBS, Rosemary Margaret | Liberal Democrat | 979 – ELECTED, 4 years |
MALCOMSON, Claire Philomena | Liberal Democrat | 879 – ELECTED, 3 years |
MARUZIVA, Leslie | The Conservative Party Candidate | 607 |
MIR, David Karim | The Conservative Party Candidate | 524 |
ROCHE, John Francis | Green Party | 224 |
WELLMAN, Clayton John | Liberal Democrat | 782 – ELECTED, 1 year |
Number of ballot papers rejected | 13 |
Turnout | 36.8% |
Leatherhead North
Name of Candidate | Description | Number of
Votes |
---|
ALI, Mushud | The Conservative Party Candidate | 302 |
GIBBS, Aaron | The Conservative Party Candidate | 368 |
GIBBS, Alan William | The Conservative Party Candidate | 330 |
STEWART, Sally Jane | Green Party | 267 |
VYVYAN-ROBINSON, Keira Rowena | Liberal Democrat | 689 – ELECTED, 4 years |
WALL, Ben | Liberal Democrat | 661 – ELECTED, 3 years |
WEAR, Benjamin | Liberal Democrat | 624 – ELECTED, 1 year |
Number of ballot papers rejected | 2 |
Turnout | 27.2% |
Leatherhead South
Name of Candidate | Description | Number of Votes |
---|
AWCOCK, Melissa Jane | Green Party | 301 |
CHAMBERS, James Henry | The Conservative Party Candidate | 831 – ELECTED, 1 year |
CLARK, Ann | Labour and Co-operative Party | 207 |
ELCOCK-HASKINS, Henry Peter | The Conservative Party Candidate | 754 |
KENDRICK, Bridget Mary | Liberal Democrats | 960 – ELECTED, 4 years |
O’SHEA, Nick | Liberal Democrats | 700 |
PARSONS, Gareth John | Liberal Democrats | 779 |
SHERRING, Jo | Green Party | 151 |
SLATER, Joanna Alison | The Conservative Party Candidate | 852 – ELECTED, 3 years |
Number of ballot papers rejected | 12 |
Turnout | 44% |
Mickleham, Westcott & Okewood
Name of Candidate | Description | Number of
Votes |
---|
BUDLEIGH, Chris | Liberal Democrat | 1180 – ELECTED, 4 years |
HEBBERD, Michael David Oliver | The Conservative Party Candidate | 769 |
IRVINE, Duncan Campbell | The Conservative Party Candidate | 703 |
MAGESH, Abhiram | Liberal Democrat | 1108 – ELECTED, 3 years |
MURSALEEN-PLANK, Leah Rose | Liberal Democrat | 1106 – ELECTED, 1 year |
MUSGRAVE, Gavin Timothy Charles | The Conservative Party Candidate | 684 |
POKE, James John Lawrence | Green Party | 372 |
SZACHNO-HODGKINSON, David Leonard | Green Party | 260 |
Number of ballot papers rejected | 19 |
Turnout | 42.6% |
Voter ID
The data shows that 99.6% of electors voting in Mole Valley polling stations brought photo ID that met newly introduced voter ID requirements.
There were 67,713 electors across the district who were eligible to vote on 4 May, of these, 18,332 electors voted at our 59 polling stations.
The figures also show while 204 electors were initially turned away, 122 returned and were able to vote.
The overall voter turnout at these elections was 41.8%.