District Council Election Results – 2 May 2024
Surrey Police and Crime Commissioner
Final election results (county-wide) for the Surrey Police and Crime Commissioner can be found here.
Below are the results from MVDC’s local elections for Police and Crime Commissioner:
Name of Candidate | Description | Number of Votes |
Chinn, Kate | Labour Party | 2488 |
Coley, Alex | Independent | 3569 |
Kennedy, Paul | Liberal Democrat | 12383 |
Townsend, Lisa | Conservative Candidate – More Police, Safer Streets | 8011 |
Number of ballot papers rejected | – | 335 |
Turnout | 39.7% | |
District Elections
District Election Results will appear here when announced.
Ashtead Lanes & Common
Name of Candidate | Description | Number of Votes |
Gilchrist, Susan | Labour Party | 164 |
Smith, Andy | Ashtead Independents, working with Ashtead Residents | 1437 Elected |
Stewart, Emily Joyce | Green Party | 130 |
Walker, Lynn | Conservative Party Candidate | 259 |
Waugh, Jolanta Maria | Liberal Democrat | 450 |
Number of ballot papers rejected | 6 |
Turnout | 41.1% |
Ashtead Park
Name of Candidate | Description | Number of Votes |
Eagle, Steve | The Labour Party Candidate | 134 |
Jones, Howard Peter | Conservative Party Candidate | 368 |
Sevenoaks, Gerry | Ashtead Independents, working with Ashtead Residents | 1098 Elected |
Shimmin, Philippa Ruth | Liberal Democrat | 375 |
Stewart, Sally Jane | Green Party | 84 |
Number of ballot papers rejected | 14 | |
Turnout | 38.2 | |
Bookham East & Eastwick Park
Name of Candidate | Description | Number of Votes |
Calland, Louise | Conservative Party Candidate | 696 |
Green, Penny | Green Party | 101 |
Mansfield, William | Labour Party | 56 |
Matthews, Andrew Harold | Liberal Democrat | 1426 Elected |
Number of ballot papers rejected | 13 | |
Turnout | 47% | |
Bookham West
Name of Candidate | Description | Number of Votes |
---|
Case, Fiona Louise | Green Party | 138 |
Gunn, Beccy | Conservative Party Candidate | 564 |
Kent, Timothy John | Labour Party | 100 |
Miller, Christine Mary | Liberal Democrat | 1234 Elected |
Number of ballot papers rejected | 19 | |
Turnout | 41.2% | |
Brockham, Betchworth, Buckland, Box Hill & Headley
Name of Candidate | Description | Number of Votes |
---|
Butterworth, Peter Hugh | Green Party | 245 |
Humphrey, Noel Edward | Labour Party | 182 |
Keay, Paula Helen | Liberal Democrat | 1052 Elected |
Kesseiri, Radia Austin | Conservative Party Candidate | 617 |
Number of ballot papers rejected | 22 | |
Turnout | 41% | |
Capel, Leigh, Newdigate & Charlwood
Name of Candidate | Description | Number of Votes |
---|
Bolton, Gerard Martin | Green Party | 218 |
Havard, Kirstie | Liberal Democrat | 857 Elected – 4 years |
Hay, Mick | Labour Party | 86 |
McCorquodale, David Norman Berkeley | Conservative Party Candidate | 658 |
Nasskau, Leo Sebastian | Labour Party | 57 |
Saunders, Mark Stephen | Conservative Party Candidate | 657 |
Scott, Lisa Claire | Green Party Lead Candidate | 400 |
van den Bogerd, Dineke | Liberal Democrat | 763 Elected – 3 years |
Number of ballot papers rejected | 12 | |
Turnout | 38.6% | |
Dorking North
Name of Candidate | Description | Number of Votes |
---|
Botting, Lucy Vanora Heidee | Conservative Party Candidate | 300 |
Crook, Chris | Green Party | 608 |
Mansfield, Clare Mary | Labour Party | 297 |
Rosam, Elsie | Liberal Democrat | 1186 Elected |
Number of ballot papers rejected | 24 | |
Turnout | 43.5% | |
Dorking South
Name of Candidate | Description | Number of Votes |
---|
Crook, Molly Isabella | Green Party | 301 |
Foulston, Michael | Conservative Party Candidate | 343 |
Stroud, Kev | Labour Party | 222 |
Wright, Nick | Liberal Democrat | 1236 Elected |
Number of ballot papers rejected | 16 | |
Turnout | 37.5% | |
Fetcham
Name of Candidate | Description | Number of Votes |
---|
Austin, Paul Michael | Conservative Party Candidate | 686 |
Heath, Beatriz | Labour Party | 88 |
Joseph, Caroline Victoria | Liberal Democrat | 1276 Elected |
Sherring, Joanna Kathryn | Green Party | 139 |
Number of ballot papers rejected | 17 | |
Turnout | 40.5 | |
Holmwoods & Beare Green
Name of Candidate | Description | Number of Votes |
---|
Foster, Christine Mary | Labour Party | 113 |
Keats, Simon | Reform UK | 186 |
Roche, John Francis | Green Party | 152 |
Watson, Michelle | Conservative Party Candidate | 550 |
Wellman, Clayton John | Liberal Democrat | 832 Elected |
Number of ballot papers rejected | 7 | |
Turnout | 36.8% | |
Leatherhead North
Name of Candidate | Description | Number of Votes |
---|
Gibbs, Alan William | Conservative Party Candidate | 327 |
Roper, Chloe Megan | Labour Party | 195 |
Smith, Gregory Adrian | Green Party | 100 |
Wear, Benjamin | Liberal Democrat | 671 Elected |
Number of ballot papers rejected | 16 | |
Turnout | 29.1% | |
Leatherhead South
Name of Candidate | Description | Number of Votes |
---|
Awcock, Melissa Jane | Green Party | 131 |
Clark, Ann | Labour Party | 164 |
Hall, Tim | Conservative Party Candidate | 714 |
Parsons, Gareth John | Liberal Democrat | 970 Elected |
Number of ballot papers rejected | 15 |
Turnout | 44% |
Mickleham, Westcott & Okewood
Name of Candidate | Description | Number of Votes |
---|
Mir, David | Conservative Party Candidate | 603 |
Mursaleen-Plank, Leah Rose | Liberal Democrat | 1153 Elected |
Poke, James John Lawrence | Green Party | 193 |
Stringer, James Ruscombe | Labour Party | 73 |
Number of ballot papers rejected | 16 |
Turnout | 39.3% |
Voter ID
The data shows that 99.6% of electors voting in Mole Valley polling stations brought photographic identification that met voter ID requirements.
There were 67,528 electors across the district who were eligible to vote on 4 May 2024 and the overall voter turnout was 39.8%.
Please refer to the official turnout figures for each election above.
The figures also show while 147 electors who applied for a ballot paper were initially turned away because they did not met voter ID requirements, 94 returned and were able to vote.