Home Crime, Safety & Emergencies Closed Circuit Television (CCTV)
Closed Circuit Television (CCTV)
CCTV cameras are located in public spaces across Ashtead, Bookham, Dorking and Leatherhead. Having conducted a review in 2024/2025 and acted on public feedback, an 18-month project to modernize this CCTV provision in the district was undertaken, and completed in June 2026. The replacement cameras run on a new cloud-based system, which allows for footage to be viewed in real time, as well as retrospectively reviewing recorded footage.
While we pay for the cameras and signalling costs, we do not monitor or use the footage as part of our day-to-day operational duties. It is instead Surrey Police and, specifically, the Mole Valley Police team who utilize the footage captured by CCTV cameras located in the district.
CCTV cameras and their locations
| Town | Location | Postcode |
|---|---|---|
| Ashtead | Ashtead Rail Station | KT21 2DR |
| Ashtead | Craddocks Parade | KT21 1QL |
| Ashtead | The Leg of Mutton Ashtead | KT21 1AZ |
| Ashtead | Ashtead Rec. Youth Club – (skate ramps) | KT21 2DA |
| Bookham | Bookham High Street | KT23 4AG |
| Dorking | High Street opposite Dominos Pizza | RH4 1RY |
| Dorking | Post Office, High Street | RH4 1SA |
| Dorking | High Street opposite Boots | RH4 1AW |
| Dorking | Pump Corner | RH4 2EL |
| Dorking | Waitrose, South Street | RH4 1AY |
| Dorking | South Street | RH4 2EW |
| Dorking | Westcott Road opposite Vincent Lane | RH4 3DX |
| Dorking | West Street Car Park entrance | RH4 1QH |
| Dorking | Dorking Halls, Reigate Road | RH4 1SG |
| Dorking | High Street opposite Halifax Bank | RH4 1RU |
| Dorking | White Horse, High Street | RH4 1BE |
| Dorking | Star Pub, West Street | RH4 1BU |
| Dorking | Burford Bridge – (Roundabout) | RH5 6BX |
| Dorking | Meadowbank Pavilion | RH4 1DX |
| Dorking | St Martin’s Walk Car park | RH4 1DX |
| Dorking | Meadowbank Rec | RH4 1DX |
| Leatherhead | North Street j/w Bull Hill | KT22 7AT |
| Leatherhead | Leret Way opposite Swan Centre | KT22 8AH |
| Leatherhead | High Street j/w Crescent & Epsom Road | KT22 8AH |
| Leatherhead | Church Street | KT22 8DW |
| Leatherhead | High Street on Natwest Bank | KT22 8BT |
| Leatherhead | High Street on More Newsagents | KT22 7AW |
| Leatherhead | Kings Head alley, High Street | KT22 8AE |
| Leatherhead | High Street on Piazza Firenze | KT22 8AG |
| Leatherhead | Bridge Street | KT22 8BN |
| Leatherhead | Station Road Car Park | KT22 7SW |
| Leatherhead | Kingston Road – (One Stop) | KT22 7PB |
| Leatherhead | Kingston Road Rec – (Youth Centre) | KT22 7RB |
| Leatherhead | Kingston Road – (B&Q Roundabout) | KT22 QD |
| Leatherhead | Leatherhead Railway Footpath | KT22 7SQ |
Code of practice and CCTV policy statement
The system is operated in accordance with all requirements and principles of the Human Rights Act 1998 and the UK General Data Protection Regulation (UK GDPR).
The public interest in Mole Valley’s CCTV is protected by a comprehensive code of practice.
A clear audit trail of practices and procedures ensures that the system stands up to scrutiny, both in terms of the evidence gathered and the activities of its users, owners and operators.
