Home Crime, Safety & Emergencies Closed Circuit Television (CCTV)
Closed Circuit Television (CCTV)
CCTV cameras are located in Dorking, Leatherhead, Bookham and Ashtead, providing community safety for residents and visitors, as well as helping to reduce crime.
CCTV cameras and their locations
Town | Location | Postcode |
---|---|---|
Ashtead | Ashtead Rail Station | KT21 2DR |
Ashtead | Craddocks Parade | KT21 1QL |
Ashtead | The Leg of Mutton Ashtead | KT21 1AZ |
Ashtead | Ashtead Rec. Youth Club – (skate ramps) | KT21 2DA |
Ashtead | Ashtead Rec. Youth Club – (skate ramps) | KT21 2DA |
Bookham | Bookham High Street – (Guildford Road) | KT23 4AG |
Bookham | Bookham High Street – (faces North) | KT23 4AG |
Bookham | Bookham High Street – (Towards Royal Oak) | KT23 4AG |
Dorking | High Street opposite Dominos Pizza | RH4 1RY |
Dorking | Post Office, High Street | RH4 1SA |
Dorking | High Street opposite Boots | RH4 1AW |
Dorking | Pump Corner | RH4 2EL |
Dorking | Waitrose, South Street | RH4 1AY |
Dorking | Mirch Mahal, South Street | RH4 2EW |
Dorking | Westcott Road opposite Vincent Lane | RH4 3DX |
Dorking | West Street Car Park entrance | RH4 1QH |
Dorking | London Road A24 Railway Bridge | RH4 1AH |
Dorking | Dorking Halls, Reigate Road | RH4 1SG |
Dorking | High Street opposite Halifax Bank | RH4 1RU |
Dorking | White Horse, High Street | RH4 1BE |
Dorking | Queens Head, South Street | RH4 2JS |
Dorking | Star Pub, West Street | RH4 1BU |
Dorking | Burford Bridge – (Roundabout) | RH5 6BX |
Dorking | Meadowbank Pavilion – Camera 1 (rooftop pole mounted) | RH4 1DX |
Dorking | Meadowbank Pavilion – (East Wall) | RH4 1DX |
Dorking | Meadowbank Pavilion – (North Wall) | RH4 1DX |
Dorking | Meadowbank Pavilion – (South Wall) | RH4 1DX |
Dorking | Meadowbank Pavilion – (Compound) | RH4 1DX |
Dorking | St Martin’s Walk Car park – (Exterior) | RH4 1DX |
Dorking | St Martin’s Walk Car park – (Level 1) | RH4 1DX |
Dorking | St Martin’s Walk Car park – (Level 2) | RH4 1DX |
Dorking | St Martin’s Walk Car park – (Level 3) | RH4 1DX |
Dorking | Meadowbank Rec – (PTZ Stadium) | RH4 1DX |
Dorking | Meadowbank Rec – (PTZ Pavilion) | RH4 1DX |
Dorking | Meadowbank Rec – (Pavilion Fixed) | RH4 1DX |
Dorking | Meadowbank Rec – (Stadium Fixed) | RH4 1DX |
Leatherhead | North Street j/w Bull Hill | KT22 7AT |
Leatherhead | Leret Way opposite Swan Centre | KT22 8AH |
Leatherhead | High Street j/w Crescent & Epsom Road | KT22 8AH |
Leatherhead | Church Street | KT22 8DW |
Leatherhead | High Street on Natwest Bank | KT22 8BT |
Leatherhead | High Street on More Newsagents | KT22 7AW |
Leatherhead | Kings Head alley, High Street | KT22 8AE |
Leatherhead | High Street on Piazza Firenze | KT22 8AG |
Leatherhead | Bridge Street | KT22 8BN |
Leatherhead | Station Road Car Park | KT22 7SW |
Leatherhead | Kingston Road – (One Stop) | KT22 7PB |
Leatherhead | Kingston Road Rec – (Youth Centre) | KT22 7RB |
Leatherhead | Kingston Road – (B&Q Roundabout) | KT22 QD |
Leatherhead | Leatherhead Railway Footpath – (South) | KT22 7SQ |
Leatherhead | Leatherhead Railway Footpath – (North) | KT22 7SQ |
There is currently a temporary arrangement in place for the way that recorded CCTV data is stored. Unfortunately, Mole Valley District Council is not able to accept applications to review CCTV footage. CCTV footage will only be reviewed by Surrey Police, at their discretion, as part of a criminal investigation.
Code of practice and CCTV policy statement
The system is operated in accordance with all requirements and principles of the Human Rights Act 1998 and the General Data Protection Regulation 2018.
The public interest in Mole Valley’s CCTV is protected by a comprehensive code of practice.
A clear audit trail of practices and procedures ensures that the system stands up to scrutiny, both in terms of the evidence gathered and the activities of its users, owners and operators.