Home My Council Public Registers
Public Registers
You can access the various public registers maintained by us either by electronic links from its website or by contacting the relevant department.
- email env.health@molevalley.gov.uk
- call 01306 885001
- email env.health@molevalley.gov.uk
- call 01306 885001
- call Electoral Services on 01306 879198
Required to be held under Environment & Safety Information Act 1988:
- email env.health@molevalley.gov.uk
- call 01306 885001
- email env.health@molevalley.gov.uk
- 01306 885001
Public Register
LICENCE NUMBER | ADDRESS of HMO | MAX. PERMITTED OCCUPANCY | LICENCE HOLDER | CONTACT DETAILS | ADDRESS | LICENCE VALID FROM | LICENCE EXPIRY DATE | No of FLOORS | Temporary Exemption Notice |
3 | 11 Poplar Rd Leatherhead | 5 | Simon Harding | simonharding2@sky.com | Woodsend Farm House South Street Boughton – Under-Bleam Kent | 22.10.24 | 17.05.29 | 4 | No |
54299 | 38 Fairs Road Leatherhead | 7 | David Hamer | dfahamer@gmail.com | Westleigh Farm Lane Ashtead | 05.07.24 | 10.04.29 | 2 | No |
54300 | 40 Randalls Crescent Leatherhead | 5 | David Hamer | dfahamer@gmail.com | Westleigh Farm Lane Ashtead | 22.10.24 | 29.11.28 | 2 | No |
54352 | Avalon 43 Woodfield Lane Ashtead | 9 | Daniel Osborne | daniel-osborne@together_uk.org | 43 Woodfield Lane Ashtead | 20.08.24 | 07.01.29 | 2 | No |
54353 | 27 Kingscroft Road Leatherhead | 8 | David Hamer | dfahamer@gmail.com | Westleigh Farm Lane Ashtead | 11.04.24 | 10.04.29 | 3 | No |
54524 | Garth Lodge Tower Hill Dorking | 5 | Paul Jeffery | mjwinton40@gmail.com | Bradbury House 830 The Crescent Colchester Business Park, Colchester, Essex | 17.10.24 | 20.01.29 | 2 | No |
54827 | 1b St Johns Road Leatherhead | 6 | Tracy Whiting | tracywhiting1@hotmail.co.uk | Flat 4 St Johns Road Leatherhead | 20.08.24 | 24.04.29 | 2 | No |
55696 | 92 Kingston Road Leatherhead | 6 | Simon Harding | simonharding2@sky.com | Woodsend Farm House South Street Boughton – Under-Bleam Kent | 04.10.19 | 04.10.24 | 2 | No |
55164 | Wotton Hatch Guildford Road Dorking | 6 | Mitchells and Butler Retail Ltd | em.mab@cbre.com | Mitchells & Butler Retail Ltd 27 Fleet Street Birmingham | 25.02.20 | 25.02.25 | 2 | No |
58738 | 332 Kingston Road Leatherhead K22 7QE | 6 | Avtar Sahota | avi2707@hotmail.co.uk | Heatherdown Fair Oak Lane Oxshott | 26.01.21 | 26.01.26 | 2 | No |
59299 | Farm Place, Stane Street, Ockley, Dorking & Adjacent Annexe | 34 | The Amber Foundation | info@amberweb.org | Ashley Court, Chalweigh, Devon, EX18 7EX | 30.06.21 | 30.06.26 | 3 & 2 | No |
59377 | 32 Cleeve Road, Leatherhead | 5 | Nicole Horner | nicoleannvanzyl@yahoo.co.uk | 39 Manor Green Road, Epsom, KT19 8RN | 11.11.21 | 11.11.26 | 2 | No |
59597 | 34A The Crescent Leatherhead | 6 | Dynamic Properties Investment LTD | farhan.aziz@aspirepid.com | 28 Melrose Road Coulsden SurreyCR5 3JH | 09.06.22 | 09.06.27 | 3 | No |
113418 | Wickleys Chapel Road Charlwood Surrey RH6 ODA | 8 | EHSL LTD | repairs@ehsl-uk.com | Nicholas House, River Front Enfield EN1 3SZ | 18.06.24 | 17.06.29 | 2 | No |
- call Legal Services on 01306 879124
- email env.health@molevalley.gov.uk
- call 01306 885001
- call Legal Services on 01306 879124
- email licensing@molevalley.gov.uk
- call 01306 879351
Local Land Charges
Personal Licence holders
Hackney Carriage Vehicles
Private Hire Vehicles
Taxi/Private Hire Drivers