This page shows progress for the set of performance indicators (PIs) for 2025/26. These PIs are used to measure performance and are reported on regularly to the Cabinet as part of the Business and Budget monitoring reports.
Home My Council Performance Performance Indicators Report April – June 2025
Performance Indicators Report April – June 2025
Number of rough sleepers in the district on a given date
Status: Data Only
Current Target: N/A
There were fewer than 10 rough sleepers on a given night in June 2025.
Number of households in bed & breakfast and nightly stay accommodation
Status: Data Only
Current Target: N/A
Month / Number | Month / Number |
April 2024/25: 18 | April 2025/26: 10 |
May 2024/25: 15 | May 2025/26: 10 |
June 2024/25: 13 | June 2025/26: 13 |
July 2024/25: 15 | July 2025/26: |
August 2024/25: 16 | August 2025/26: |
September 2024/25: 17 | September 2025/26: |
October 2024/25: 11 | October 2025/26: |
November 2024/25: below 10 | November 2025/26: |
December 2024/25: below 10 | December 2025/26: |
January 2024/25: below 10 | January 2025/26: |
February 2024/25: 12 | February 2025/26: |
March 2024/25: 13 | March 2025/26: |
Data shows actual number of households as at the end of each month.
Number of households on the Housing Register
Status: Data Only
Current Target: N/A
Month / Number | Month / Number |
April 2024/25: 668 | April 2025/26: 667 |
May 2024/25: 680 | May 2025/26: 664 |
June 2024/25: 684 | June 2025/26: 663 |
July 2024/25: 694 | July 2025/26: |
August 2024/25: 688 | August 2025/26: |
September 2024/25: 671 | September 2025/26: |
October 2024/25: 662 | October 2025/26: |
November 2024/25: 668 | November 2025/26: |
December 2024/25: 649 | December 2025/26: |
January 2024/25: 644 | January 2025/26: |
February 2024/25: 658 | February 2025/26: |
March 2024/25: 653 | March 2025/26: |
Data shows actual number of households as at the end of each month.
Number of households in emergency accommodation
Status: Data Only
Current Target: N/A
Month / Number | Month / Number |
April 2024/25: 50 | April 2025/26: 42 |
May 2024/25: 45 | May 2025/26: 44 |
June 2024/25: 45 | June 2025/26: 46 |
July 2024/25: 45 | July 2025/26: |
August 2024/25: 50 | August 2025/26: |
September 2024/25: 51 | September 2025/26: |
October 2024/25: 43 | October 2025/26: |
November 2024/25: 38 | November 2025/26: |
December 2024/25: 37 | December 2025/26: |
January 2024/25: 32 | January 2025/26: |
February 2024/25: 46 | February 2025/26: |
March 2024/25: 47 | March 2025/26: |
Data shows actual number of households as at the end of each month.
Number of affordable homes completed
The result will be available at the end of 2025/26.
To date, there are 8 units at Headley which may be completed in 2025/26; other sites, whilst agreed, are in the early pipeline stage and will come into being in 2026. In addition, there are 3 LAHF properties being converted into temporary accommodation which will complete by September 2025.
Percentage of incidents resolved by the Wellbeing and Community Responder Service without escalation to the Ambulance Service
Status: Data Only
Current Target: N/A (aim to maximise)
Month / Number |
April 2025/26: 94% |
May 2025/26: 96% |
June 2025/26: 93% |
July 2025/26: |
August 2025/26: |
September 2025/26: |
October 2025/26: |
November 2025/26: |
December 2025/26: |
January 2025/26: |
February 2025/26: |
March 2025/26: |
Data shows the percentage for each month.
Average response time for the Wellbeing and Community Responder Service arrival on scene
Status: Green
Current Target: 60 minutes (aim to minimise)
Month / Number |
April 2025/26: 24 minutes |
May 2025/26: 24 minutes |
June 2025/26: 28 minutes |
July 2025/26: |
August 2025/26: |
September 2025/26: |
October 2025/26: |
November 2025/26: |
December 2025/26: |
January 2025/26: |
February 2025/26: |
March 2025/26: |
Data shows the average time for each month.
Number of people who have received aids or adaptations to their homes via the disabled facility grant scheme
Status: Data Only
Current Target: N/A (aim to maximise)
Month / Number | Month / Number |
Q1 2024/25: 8 | Q1 2025/26: 15 |
Q2 2024/25: 26 | Q2 2025/26: |
Q3 2024/25: 28 | Q3 2025/26: |
Q4 2024/25: 44 | Q4 2025/26: |
Data shows cumulative year to date total as at the end of the quarter.
Percentage of approved disabled facility grant applications where the adaptation has been completed
Status: Green
Current Target: 90.0% (aim to maximise)
Month / Number | Month / Number |
Q1 2024/25: 100.0% | Q1 2025/26: 53.0% |
Q2 2024/25: 100.0% | Q2 2025/26: |
Q3 2024/25: 100.0% | Q3 2025/26: |
Q4 2024/25: 96.8% | Q4 2025/26: |
Data shows cumulative year to date total as at the end of the quarter.
Time taken to instruct the repair/replacement of playground equipment
Status: Green
Current Target: 10 working days (aim to minimise)
Q1 2025/26: 7 working days
Data shows the cumulative year to date average as at the end of the quarter.
Percentage of waste sent for recycling, reuse and composting
Status: Amber
Current Target: 57.0% (aim to maximise)
Month / Number | Month / Number |
Q1 2024/25: 55.8% | Q1 2025/26: 55.0% |
Q2 2024/25: 56.0% | Q2 2025/26: |
Q3 2024/25: 56.1% | Q3 2025/26: |
Q4 2024/25: 55.4% | Q4 2025/26: |
We continue to engage with residents on the importance of reducing residual waste and increasing recycling, including reduction of contamination in household recycling (which affects our overall score). We have successfully rolled out food recycling to flats in Mole Valley and this is having a positive impact on our performance. We are trialling food recycling to housing units in Leatherhead, Dorking and North Holmwood.
New bins have been installed in public spaces which allow the separation of recycling and non-recycling waste.
Data shows rolling 12 month average as at the end of each quarter.
n.b. The data published is the latest available data at the time of publication. The figures are provisional and are updated as further data from waste streams is confirmed. Final figures are submitted to Defra, a year or more in arrears.
Household waste and recycling per person
Status: Green
Current Target: 375.0kg (aim to maximise)
Month / Number | Month / Number |
Q1 2024/25: 368.7kg | Q1 2025/26: 370.0kg |
Q2 2024/25: 377.0kg | Q2 2025/26: |
Q3 2024/25: 374.5kg | Q3 2025/26: |
Q4 2024/25: 370.8kg | Q4 2025/26: |
Data shows rolling 12-month total as at the end of each quarter.
Number of missed bins per 100,000 collections
Status: Green
Current Target: 80 (aim to minimise)
Month / Number | Month / Number |
April 2024/25: 69 | April 2025/26: 62 |
May 2024/25: 65 | May 2025/26: 96 |
June 2024/25: 203 | June 2025/26: 79 |
July 2024/25: 149 | July 2025/26: |
August 2024/25: 186 | August 2025/26: |
September 2024/25: 197 | September 2025/26: |
October 2024/25: 218 | October 2025/26: |
November 2024/25: 208 | November 2025/26: |
December 2024/25: 73 | December 2025/26: |
January 2024/25: 191 | January 2025/26: |
February 2024/25: 93 | February 2025/26: |
March 2024/25: 67 | March 2025/26: |
Data shows the total (per 100,000 collections) for each month.
Percentage of streets with acceptable levels of litter
Status: Green
Current Target: 96% (aim to maximise)
Month / Number | Month / Number |
Q1 2024/25: 99% | Q1 2025/26: 99% |
Q2 2024/25: 99% | Q2 2025/26: |
Q3 2024/25: 99% | Q3 2025/26: |
Q4 2024/25: 99% | Q4 2025/26: |
Data shows the percentage for each quarter.
Percentage of streets with acceptable levels of detritus
Status: Amber
Current Target: 92% (aim to maximise)
Month / Number | Month / Number |
Q1 2024/25: 87% | Q1 2025/26: 89% |
Q2 2024/25: 87% | Q2 2025/26: |
Q3 2024/25: 77% | Q3 2025/26: |
Q4 2024/25: N/A | Q4 2025/26: |
Performance at the end of Q1 2025/26 is 89% of streets with acceptable levels of detritus, below the target of 92%. Whilst the trend is one of improvement, we continue to work with JWS and Amey to improve KPI performance.
Data shows the percentage for each quarter.
Reduction in the Council’s Carbon Footprint
Current Target: 1338 tonnes (aim to minimise)
2022/23: 1856 tonnes
2023/24: 1606 tonnes
The result for 2024/25 will be provided at the end of Q4 2025/26.
Data shows annual result.
Percentage of major planning application decisions overturned at appeal
Status: Red
Current Target: 10.0% (aim to minimise)
Month / Number | Month / Number |
Q1 2024/25: 8.0% | Q1 2025/26: 10.2% |
Q2 2024/25: 10.6% | Q2 2025/26: |
Q3 2024/25: 14.3% | Q3 2025/26: |
Q4 2024/25: 10.2% | Q4 2025/26: |
The overall number of major application appeals in Mole Valley is low and therefore the calculation can be impacted by the outcome of very few appeal decisions. In this dataset are two major applications on allocated development sites were refused and then allowed at appeal as the then emerging Local Plan transitioned from having limited weight (when the decision was taken) to having significant weight (when the appeal was considered). Should the government consider intervening it would usually give a Local Planning Authority an opportunity to explain any circumstances that may have led to the result.
2024/25 column shows the assessment period April 2022 – March 2024 (now completed).
2025/26 column shows the current assessment period April 2023 – March 2025 (appeals decided until December 2025).
Housing Land Supply
Status: Green
Current Target: 5 years (aim to maximise)
2024/25 – 5.1 years
Data shows the latest annual result (published July 2025).
Percentage of council tax collected
Status: Green
Current Target: 30.00% (aim to maximise)
Month / Number | Month / Number |
April 2024/25: 11.30% | April 2025/26: 12.10% |
May 2024/25: 21.00% | May 2025/26: 21.20% |
June 2024/25: 30.30% | June 2025/26: 30.30% |
July 2024/25: 39.40% | July 2025/26: |
August 2024/25: 48.40% | August 2025/26: |
September 2024/25: 57.50% | September 2025/26: |
October 2024/25: 66.00% | October 2025/26: |
November 2024/25: 75.20% | November 2025/26: |
December 2024/25: 84.10% | December 2025/26: |
January 2024/25: 93.10% | January 2025/26: |
February 2024/25: 95.80% | February 2025/26: |
March 2024/25: 98.30% | March 2025/26: |
Data shows cumulative year to date total as at the end of each month.
Percentage of business rates collected
Status: Green
Current Target: 30.00% (aim to maximise)
Month / Number | Month / Number |
April 2024/25: 11.46% | April 2025/26: 16.27% |
May 2024/25: 23.20% | May 2025/26: 24.73% |
June 2024/25: 33.15% | June 2025/26: 33.62% |
July 2024/25: 43.16% | July 2025/26: |
August 2024/25: 49.97% | August 2025/26: |
September 2024/25: 58.84% | September 2025/26: |
October 2024/25: 68.89% | October 2025/26: |
November 2024/25: 76.90% | November 2025/26: |
December 2024/25: 84.41% | December 2025/26: |
January 2024/25: 93.19% | January 2025/26: |
February 2024/25: 96.10% | February 2025/26: |
March 2024/25: 98.98% | March 2025/26: |
Data shows cumulative year to date total as at the end of each month.
Percentage of commercial rent due on a monthly basis collected within 21 days of due date
Status: Green
Current Target: 90.00% (aim to maximise)
Month / Number |
April 2025/26: 58.15% |
May 2025/26: 71.00% |
June 2025/26: 91.00% |
July 2025/26: |
August 2025/26: |
September 2025/26: |
October 2025/26: |
November 2025/26: |
December 2025/26: |
January 2025/26: |
February 2025/26: |
March 2025/26: |
Data shows percentage of rent collected for each month.
Percentage of commercial rent due on a quarterly basis collected within 21 days of due date
Status: Green
Current Target: 90.00% (aim to maximise)
Month / Number | Month / Number |
Q1 2024/25: 77.00% | Q1 2025/26: 90.00% |
Q2 2024/25: 80.67% | Q2 2025/26: |
Q3 2024/25: 92.38% | Q3 2025/26: |
Q4 2024/25: 89.00% | Q4 2025/26: |
Data shows percentage of rent collected for each quarter.
Customer satisfaction with Leatherhead Leisure Centre
Status: Green
Current Target: 80% (aim to maximise)
Month / Number | Month / Number |
Q1 2024/25: 74% | Q1 2025/26: 86% |
Q2 2024/25: 73% | Q2 2025/26: |
Q3 2024/25: 83% | Q3 2025/26: |
Q4 2024/25: 79% | Q4 2025/26: |
Data shows the percentage of customers in Q1 2024/25 who responded to the survey rating their visit to Leatherhead Leisure Centre as satisfactory.
Customer satisfaction with Dorking Sports Centre
Status: Amber
Current Target: 80% (aim to maximise)
Month / Number | Month / Number |
Q1 2024/25: 68% | Q1 2025/26: 73% |
Q2 2024/25: 68% | Q2 2025/26: |
Q3 2024/25: 72% | Q3 2025/26: |
Q4 2024/25: 68% | Q4 2025/26: |
Performance for Q1 is under target at 73% against a target of 80%. The capital expenditure to refurbish the gym, studio and reception area at Dorking Sports Centre (DSC), which was initially planned to be delivered in the first year of the contract, has been delayed. This is because GLL were investigating enhanced options to extend the gym and increase the level of capital investment. The capital expenditure has now been confirmed and it is anticipated that works will be completed later in 2025. The repair to the sports hall flooring has also been programmed to commence. Both should have a positive impact on the level of customer satisfaction.
Data shows the percentage of customers in Q1 2024/25 who responded to the survey rating their visit to Dorking Sports Centre as satisfactory.
Customer satisfaction level for Dorking Halls
Status: Green
Current Target: 85% (aim to maximise)
Month / Number | Month / Number |
April 2024/25: 93% | April 2025/26: 95.0% |
May 2024/25: 90% | May 2025/26: 90.0% |
June 2024/25: N/A | June 2025/26: 93.0% |
July 2024/25: N/A | July 2025/26: |
August 2024/25: N/A | August 2025/26: |
September 2024/25: N/A | September 2025/26: |
October 2024/25: 83% | October 2025/26: |
November 2024/25: 94% | November 2025/26: |
December 2024/25: 90% | December 2025/26: |
January 2024/25: 93% | January 2025/26: |
February 2024/25: 94% | February 2025/26: |
March 2024/25: 94% | March 2025/26: |
Data shows the percentage of customers rating their visit to Dorking Halls as either 4 stars (good) or 5 stars (excellent), as at the end of each month.
Percentage of calls answered within 60 seconds by the Customer Services Unit
Status: Red
Current Target: 80% (aim to maximise)
Month / Number | Month / Number |
April 2024/25: 67% | April 2025/26: 73% |
May 2024/25: 71% | May 2025/26: 76% |
June 2024/25: 69% | June 2025/26: 68% |
July 2024/25: 71% | July 2025/26: |
August 2024/25: 74% | August 2025/26: |
September 2024/25: 74% | September 2025/26: |
October 2024/25: 75% | October 2025/26: |
November 2024/25: 75% | November 2025/26: |
December 2024/25: 75% | December 2025/26: |
January 2024/25: 75% | January 2025/26: |
February 2024/25: 76% | February 2025/26: |
March 2024/25: 76% | March 2025/26: |
Performance at the end of June 2025 is 68% of calls answered within 60 seconds, against a target of 80%. This is mainly due to the high number of people renewing their garden waste service during June, which meant that 54% of calls were answered within 60 seconds during that month. Despite this, the average wait time was 2 minutes 26 seconds.
Data shows cumulative year to date average as at the end of each month.
Percentage of enquiries resolved at first point of contact by the Customer Services Unit
Status: Green
Current Target: 60% (aim to maximise)
Month / Number | Month / Number |
April 2024/25: 62% | April 2025/26: 68% |
May 2024/25: 68% | May 2025/26: 72% |
June 2024/25: 69% | June 2025/26: 74% |
July 2024/25: 68% | July 2025/26: |
August 2024/25: 67% | August 2025/26: |
September 2024/25: 66% | September 2025/26: |
October 2024/25: 66% | October 2025/26: |
November 2024/25: 65% | November 2025/26: |
December 2024/25: 65% | December 2025/26: |
January 2024/25: 65% | January 2025/26: |
February 2024/25: 65% | February 2025/26: |
March 2024/25: 64% | March 2025/26: |
Data shows cumulative year to date average as at the end of each month.
Number of e-forms used to access Council services
Status: Data Only
Current Target: N/A (aim to maximise)
Month / Number | Month / Number |
April 2024/25: 2,310 | April 2025/26: 4,287 |
May 2024/25: 4,603 | May 2025/26: 8,543 |
June 2024/25: 7,804 | June 2025/26: 14,463 |
July 2024/25: 10,671 | July 2025/26: |
August 2024/25: 13,678 | August 2025/26: |
September 2024/25: 16,692 | September 2025/26: |
October 2024/25: 19,898 | October 2025/26: |
November 2024/25: 25,495 | November 2025/26: |
December 2024/25: 28,215 | December 2025/26: |
January 2024/25: 32,980 | January 2025/26: |
February 2024/25: 36,128 | February 2025/26: |
March 2024/25: 40,087 | March 2025/26: |
Data shows cumulative year to date total as at the end of each month.
Number of customers signed up to ‘My Account’ (self-service portal)
Status: Data Only
Current Target: N/A (aim to maximise)
Month / Number | Month / Number |
April 2024/25: 5,767 | April 2025/26: 14,761 |
May 2024/25: 6,201 | May 2025/26: 15,604 |
June 2024/25: 6,635 | June 2025/26: 16,656 |
July 2024/25: 7,067 | July 2025/26: |
August 2024/25: 7,460 | August 2025/26: |
September 2024/25: 7,939 | September 2025/26: |
October 2024/25: 8,015 | October 2025/26: |
November 2024/25: 10,533 | November 2025/26: |
December 2024/25: 11,550 | December 2025/26: |
January 2024/25: 13,231 | January 2025/26: |
February 2024/25: 13,252 | February 2025/26: |
March 2024/25: 14,541 | March 2025/26: |
Data shows the total ‘live’ accounts as at the end of each month.