Surrey County Council: 6 May 2021
Results for the Surrey County Council Elections that took place on Thursday 6 May 2021 are as follows:
Ashtead
Name of Candidate | Description | Number of Votes |
---|
‘T HART, Colette Elisa | Liberal Democrat | 361 |
BRIDGEN, Marion Reswinder | The Conservation Party Candidate | 1092 |
GILCHRIST, Susan | Labour Party Candidate | 271 |
TOWNSEND, Christopher | Ashtead Independent, working with Ashtead Residents | 2908 – ELECTED |
Number of ballot papers rejected | 19 | |
Turnout | 43.4% | |
Bookham and Fetcham West
Name of Candidate | Description | Number of Votes |
---|
CURRAN, Clare Margaret | The Conservative Party Candidate | 2907 – ELECTED |
HAQUE, Raj | Liberal Democrat | 2603 |
MOODY, Terry | Reform UK | 81 |
NASSKAU, Laurence Paul | Labour and Co-operative Party Candidate | 173 |
ROCHE, John Francis | Green Party | 316 |
Number of ballot papers rejected | 32 | |
Turnout | 50.7% | |
Dorking Hills
Name of Candidate | Description | Number of Votes |
---|
COCKLE-HEARNE, Samuel Anthony John | Labour Party | 188 |
CROOK, Chris | Green Party | 414 |
MUSGRAVE, Gavin Timothy Charles | The Conservative Party Candidate | 1510 |
WATSON, Hazel Valerie Ann | Liberal Democrat | 2989 – ELECTED |
Number of ballot papers rejected | 43 | |
Turnout | 47.3% | |
Dorking Rural
Name of Candidate | Description | Number of Votes |
---|
CLACK, Helyn | The Conservative Party Candidate | 2416 – ELECTED |
FOSTER, Christine Mary | Labour Party | 126 |
MALCOMSON, Claire Philomena | Liberal Democrat | 1864 |
SCOTT, Lisa Claire | Green Party | 509 |
Number of ballot papers rejected | 43 | |
Turnout | 44.5% | |
Dorking South and the Holmwoods
Name of Candidate | Description | Number of Votes |
---|
BAINES-BUFFERY, Hayley Annise | Green Party | 427 |
COOKSEY, Stephen John | Liberal Democrat | 2406 – ELECTED |
JONES, Roger | The Conservative Party Candidate | 1282 |
STROUD, Kev | Labour and Co-operative Party | 281 |
Number of ballot papers rejected | 46 | |
Turnout | 42.5% | |
Leatherhead and Fetcham East
Name of Candidate | Description | Number of Votes |
---|
CLARK, Ann | Labour and Co-operative Party | 490 |
DE SILVA, Jane Elizabeth Mary | Liberal Democrat | 1315 |
Hall, Tim | The Conservative Party Candidate | 2633 – ELECTED |
HARWOOD, Tracey Leigh | Green Party | 443 |
Number of ballot papers rejected | 49 | |
Turnout | 40.6% | |