Home Elections & Voting Previous Election Results Parish Election Results: 2 May 2019
Parish Election Results: 2 May 2019
Parish Elections were held in two district council wars on Thursday 2 May 2019.
The results:
Brockham
| Candidate | Votes |
| EVANS, Gary | 304 – ELECTED |
| GARGANI, Karen Linda | 488 – ELECTED |
| HAMILTON, Jerry | 259 |
| HOMEWOOD, Maurice Clive | 637 – ELECTED |
| KEEN, Jason Christopher | 498 – ELECTED |
| KNIGHT, Liz | 607 – ELECTED |
| MUGGERIDGE, John Edwin | 508 – ELECTED |
| SONGHURST, Bill | 505 – ELECTED |
| VENABLES, Gill | 483 – ELECTED |
| WATKINS, Roshie | 303 – ELECTED |
| Turnout | 49.6% |
Newdigate
| Candidate | Votes |
| AUSTIN, Neil James | 195 |
| CRUTCHER, Philip | 379 – ELECTED |
| GARDNER, Robin Alan | 288 – ELECTED |
| HARMSWORTH, William John | 279 – ELECTED |
| KEAR, Bill | 354 – ELECTED |
| MACDONALD, Sarah Helen | 310 – ELECTED |
| PERDUE, Peter Nicholas | 226 – ELECTED |
| PROCTER, Nicholas John | 310 – ELECTED |
| SAGE, John Perry | 246 – ELECTED |
| TYSON-DAVIES, Richard | 276 – ELECTED |
| Turnout | 46.4% |
