Home Elections & Voting District Council Election Results – May 2026
District Council Election – 7 May 2026
The below ward results for Mole Valley will be combined with those from Elmbridge, Epsom & Ewell, Reigate & Banstead and Tandridge to decide which councillors are elected to the new unitary East Surrey Council.
The final results for East Surrey is available on the Future Surrey website.
Ashtead Ward
Hunt, Chris, Ashtead Independents, working with Ashtead Residents and Smith, Andy, Ashtead Independents, working with Ashtead Residents have been elected to represent Ashtead ward on East Surrey Council.
| Name of Candidate | Description | Number of Votes |
| Anderson, Jason | Labour Party | 109 |
| Gilchrist, Susan | Labour Party | 150 |
| Hunt, Chris | Ashtead Independents, working with Ashtead Residents | 3059 (Elected) |
| Kelly, Alison | Liberal Democrat | 1015 |
| Mautner, Roger Godfrey | Conservative Party Candidate | 466 |
| McMurray, Grant | ReformUK – Changing Politics for Good | 922 |
| Newton, Gavin Mansfield | Conservative Party Candidate | 566 |
| Norman, Andy | Liberal Democrat | 914 |
| Sherring, Joanna Kathryn | The Green Party | 456 |
| Smith, Andy | Ashtead Independents, working with Ashtead Residents | 2712 (Elected) |
| Stewart, Emily Joyce | The Green Party | 355 |
| Suzuki, Steve | Reform UK | 778 |
| Number of ballot papers rejected | 9 | |
| Turnout | 51.8% |
Bookham and Fetcham West Ward
Joseph, Caroline Victoria, Liberal Democrat and Matthews, Andrew Harold, Liberal Democrat have been elected to represent Bookham and Fetcham West ward on East Surrey Council.
| Name of Candidate | Description | Number of Votes |
| Baines-Buffery, Alex | The Green Party | 406 |
| Calland, Louise Roberta Daisy | Conservative Party Candidate | 1684 |
| Eason, Guy | Conservative Party Candidate | 1527 |
| Granville, Richard James | ReformUK – Changing Politics for Good | 1525 |
| Joseph, Caroline Victoria | Liberal Democrat | 3273 (Elected) |
| Joynson, Rosie | ReformUK – Changing Politics for Good | 1451 |
| Matthews, Andrew Harold | Liberal Democrat | 3158 (Elected) |
| Peacock, Bill | Labour Party | 126 |
| Tapley, Natt | The Green Party | 329 |
| Number of ballot papers rejected | 8 | |
| Turnout | 54.9% |
Dorking Ward
Cooksey, Stephen John, Liberal Democrat and Nelson, Bradley Luke, Liberal Democrat have been elected to represent Dorking ward on East Surrey Council.
| Name of Candidate | Description | Number of Votes |
| Cooksey, Stephen John | Liberal Democrat | 3210 (Elected) |
| Crook, Chris | Green Party | 1043 |
| Dickinson, Sharon | Conservative Party Candidate | 787 |
| Moreau, Matthew Joseph | ReformUK – Changing Politics for Good | 932 |
| Nelson, Bradley Luke | Liberal Democrat | 2838 (Elected) |
| Saunders, Mark Stephen | Conservative Party Candidate | 672 |
| Scott, Lisa Claire | The Green Party | 877 |
| Stroud, Kev | Labour and Co-operative Party | 250 |
| Tidy, Fred John | Social Democratic Party | 42 |
| Woodville Marion Caroline | ReformUK – Changing Politics for Good | 812 |
| Number of ballot papers rejected | 13 | |
| Turnout | 52.1% |
Dorking Hills Ward
Magesh, Abhiram, Liberal Democrat and Malcomson, Claire Philomena, Liberal Democrat have been elected to represent Dorking Hills ward on East Surrey Council.
| Name of Candidate | Description | Number of Votes |
|---|---|---|
| Botting, Lucy Vanora Heidee | Conservative Party Candidate | 1223 |
| Carter, Michael Andrew | ReformUK – Changing Politics for Good | 1542 |
| Jones, Leigh | ReformUK – Changing Politics for Good | 1393 |
| Magesh, Abhiram | Liberal Democrat | 2221 (Elected) |
| Malcomson, Claire Philomena | Liberal Democrat | 2475 (Elected) |
| Patterson-Vallis, Khobi Anne | Conservative Party Candidate | 1024 |
| Poke, James John Lawrence | The Green Party | 495 |
| Roche, John Francis | The Green Party | 396 |
| Stringer, James Ruscombe | Labour and Co-operative Party | 118 |
| Number of ballot papers rejected | 19 | |
| Turnout | 53.1% |
Dorking Rural Ward
Farrar-Astrop, Jo, Liberal Democrat and van den Bogerd, Dineke, Liberal Democrat have been elected to represent Dorking Rural ward on East Surrey Council.
| Name of Candidate | Description | Number of Votes |
|---|---|---|
| Bell, Simon | Green Party | 453 |
| Bolton, Gerard Martin | The Green Party | 338 |
| Clack, Helyn | Conservative Party Candidate | 1693 |
| Cox, Geoff | ReformUK – Changing Politics for Good | 1773 |
| Farrar-Astrop, Jo | Liberal Democrat | 2115 (Elected) |
| Hanson, Marc Cyrus | Conservative Party Candidate | 1331 |
| Humphrey, Noel Edward | Labour Party | 109 |
| Inwood, Jacq | ReformUK – Changing Politics for Good | 1581 |
| van den Bogerd, Dineke | Liberal Democrat | 1969 (Elected) |
| Number of ballot papers rejected | 10 | |
| Turnout | 56.9% |
Leatherhead and Fetcham East Ward
Thompson, Alan Keith, Liberal Democrat and Waugh, Jolanta, Liberal Democrat have been elected to represent Leatherhead and Fetcham East ward on East Surrey Council.
| Name of Candidate | Description | Number of Votes |
|---|---|---|
| Brinchmann, Morten | Labour Party | 182 |
| Clark, Ann | Labour and Co-operative Party | 237 |
| Ezechie, Larissa Jane Dumebi | The Green Party | 535 |
| Gibbs, Alan William | Conservative Party Candidate | 1462 |
| Hall, Tim | Conservative Party Candidate | 1693 |
| Izatt, David | Reform UK | 1244 |
| Kormis, Scott Thomas | ReformUK – Changing Politics for Good | 1253 |
| Littlewood, Juliette Olwen | The Green Party | 602 |
| Thompson, Alan Keith | Liberal Democrat | 1949 (Elected) |
| Waugh, Jolanta | Liberal Democrat | 1893 (Elected) |
| Number of ballot papers rejected | 15 | |
| Turnout | 47.2% |
