Home Elections & Voting Previous Election Results Constituency Parliamentary Election Results: 12 December 2019
Constituency Parliamentary Election Results: 12 December 2019
Results for the Constituency Parliamentary Election that took place on 12 December 2019 are as follows:
| Candidate | Party | Votes |
| BERESFORD, Paul | The Conservative Party Candidate | 31,656 – ELECTED |
| BOSTOCK, Brian Andrew | Labour Party | 2,965 |
| COX, Geoffrey Paul | UK Independence Party (UKIP) | 464 |
| HORSLEY, Robin Michael | Independent | 536 |
| KENNEDY, Paul Gilbert | Liberal Democrat | 19,615 |
| SCOTT-CONTE, Lisa Claire | Green Party | 1,874 |
| Total | 57,110 | |
| Number of ballot papers rejected | 194 | |
| Turnout | 76.7% |
