Home Councillors & Decision Making Committee Attendance
Committee Attendance
2023/24 Members attendance:
Date | 23 May | 18 July | 10 October | 5 December | 20 February |
Councillor | |||||
Roger Adams | P | P | P | P | |
Simon Budd | P | P | P | P | P |
Chris Budleigh | P | P | P | P | P |
Lesley Bushnell | P | ||||
James Chambers | P | P | P | P | P |
Margaret Cooksey | P | P | P | P | P |
Stephen Cooksey | P | P | P | P | P |
Mary Cooper | P | P | P | P | P |
Elizabeth Daly (Vice-Chair) | P | P | P | P | |
David Draper | P | P | P | ||
Jo Farrar-Astrop | P | P | P | P | P |
Phil Hammond | P | P | P | P | |
Raj Haque | P | P | P | P | |
David Hawksworth | P | P | P | P | P |
Rosemary Hobbs | P | P | P | P | P |
Chris Hunt | P | P | P | P | P |
Caroline Joseph | P | P | P | P | |
Paula Keay | P | P | P | P | P |
Bridget Kendrick | P | P | P | P | P |
Paul Kennedy | P | P | P | P | |
Alcia Loach | P | P | P | ||
Abhiram Magesh | P | P | P | P | P |
Claire Malcomson | P | P | P | P | P |
Andrew Matthews | P | P | P | P | P |
Christine Millar | P | P | P | P | |
Leah Mursaleen-Plank | P | P | P | P | P |
Paul Potter | P | P | P | P | |
Elsie Rosam | P | P | P | P | |
Gerry Sevenoaks | P | P | P | P | P |
Joanna Slater | P | P | P | P | P |
Garry Stansfield | P | P | P | P | P |
Keira Vyvyan-Robinson | P | P | P | P | P |
Ben Wall | P | P | P | P | P |
Hazel Watson | P | P | P | P | P |
Benjamin Wear | P | P | P | P | P |
Monica Weller | P | P | P | P | P |
Clayton Wellman | P | P | P | P | |
Patricia Wiltshire (Chair) | P | P | P | P | P |
Nick Wright | P | P | P | P | P |
P = Present
Date | 20 June | 13 July (Extra) | 27 July (Extra) | 26 September | 17 October | 28 November | 3 January | 6 February | 19 March | 18 April (Extra) |
Councillor | ||||||||||
Margaret Cooksey | P | P | P | P | P | P | P | P | P | |
Stephen Cooksey (Chair) | P | P | P | P | P | P | P | P | P | |
Rosemary Hobbs | P | P | P | P | P | P | P | P | P | |
Bridget Kendrick (Vice-Chair) | P | P | P | P | P | P | P | P | P | |
Paul Kennedy | P | P | P | P | P | P | P | P | P | |
Claire Malcomson | P | P | P | P | P | P | P | |||
Keira Vyvyan-Robinson | P | P | P | P | P | P | P | P | P | P |
Clayton Wellman | P | P | P | P | P | P | P | |||
Nick Wright | P | P | P | P | P | P | P | P | P |
P = Present
Date | 15 June | 25 July | 26 October | 1 February | 21 March |
Councillor | |||||
Chris Budleigh | P | P | P | P | P |
Mary Cooper (Vice-Chair) | P | P | P | P | |
Elizabeth Daly | P | P | P | P | P |
Caroline Joseph | P | P | P | P | P |
Joanna Slater (Chair) | P | P | P | P | |
Ben Wall | P | P | P | P | |
Hazel Watson | P | P | P | P | P |
P = Present
Date | 7 June | 5 July | 2 Aug | 6 Sept | 4 Oct | 1 Nov | 6 Dec | 10 Jan | 7 Feb | 6 March | 3 April | 24 April |
Councillor | ||||||||||||
Roger Adams (Vice-Chair) | P | P | P | P | P | P | P | P | ||||
Simon Budd | P | P | P | P | P | P | P | P | P | P | P | P |
Lesley Bushnell | P | |||||||||||
Margaret Cooksey | P | P | P | P | P | P | P | |||||
Mary Cooper | P | P | P | P | P | P | P | P | P | |||
Jo Farrar-Astrop | P | P | P | P | P | P | P | P | P | P | P | P |
Phil Hammond (Chair) | P | P | P | P | P | P | P | P | P | P | P | P |
Raj Haque | P | P | P | P | P | P | P | P | P | |||
Rosemary Hobbs | P | P | P | P | P | P | P | P | P | P | ||
Chris Hunt | P | P | P | P | P | P | P | P | P | P | P | |
Paula Keay | P | P | P | P | P | P | P | P | P | P | P | P |
Alcia Loach | P | P | P | P | P | P | P | P | P | P | P | P |
Abhiram Magesh | P | P | P | P | P | P | P | P | P | |||
Claire Malcomson | P | P | P | P | P | P | P | |||||
Andrew Matthews | P | P | P | P | P | P | P | P | P | P | P | P |
Elsie Rosam | P | P | P | P | P | P | P | P | P | P | P | |
Garry Stansfield | P | P | P | P | P | P | P | P | P | P | P | |
Keira Vyvyan-Robinson | P | P | P | P | P | P | P | P | P | P | ||
Monica Weller | P | P | P | P | P | P | P | P | P | P | P | |
Substitutes | ||||||||||||
Stephen Cooksey | P | |||||||||||
David Hawksworth | ||||||||||||
Paul Kennedy | P | P | ||||||||||
Gerry Sevenoaks | P | P | P | |||||||||
Joanna Slater | ||||||||||||
Ben Wear | P | |||||||||||
Patricia Wiltshire | ||||||||||||
Nick Wright | P |
P = Present
Date | 22 June | 30 August | 30 November |
Councillor | |||
James Chambers | P | ||
Margaret Cooksey | P | P | |
Stephen Cooksey | P | P | |
Mary Cooper | P | P | P |
Elizabeth Daly | P | P | |
David Draper | |||
Jo Farrer-Astrop | P | P | P |
Caroline Joseph (Vice-Chair) | P | P | P |
Paul Kennedy (Chair) | P | P | P |
Chris Miller | P | P | P |
Benjamin Wear | P | P | P |
P = Present
Date | 6 June | 4 July (Extra) | 25 July (Extra) | 12 September | 3 October | 14 November | 12 December External | 3 January | 23 January | 13 February External | 5 March | 26 March External | 18 April (Extra) |
Councillor | |||||||||||||
Elizabeth Daly | P | P | P | P | P | P | P | P | P | P | P | P | |
David Draper | P | P | P | P | P | P | P | ||||||
Caroline Joseph | P | P | P | P | P | P | P | P | P | P | |||
David Hawksworth (Chair) | P | P | P | P | P | P | P | P | P | ||||
Abhiram Magesh | P | P | P | P | P | P | P | P | P | ||||
Leah Mursaleen-Plank | P | P | P | P | P | P | P | P | P | P | |||
Paul Potter | P | P | P | P | P | P | P | P | P | P | P | P | P |
Gerry Sevenoaks (Vice-Chair) | P | P | P | P | P | P | P | P | |||||
Joanna Slater | P | P | P | P | P | P | P | P | P | P | P | ||
Ben Wall | P | P | P | P | P | P | P | P | P | P | P | P | P |
Hazel Watson | P | P | P | P | P | P | P | P | P | P | P | ||
Substitutes | |||||||||||||
Roger Adams | P | ||||||||||||
Simon Budd | |||||||||||||
James Chambers | |||||||||||||
Mary Cooper | P | P | P | P | |||||||||
Elise Rosam | P | P | P | P | P | P | |||||||
Garry Stansfield | P | P |
P = Present
Date | 19 October | 14 March |
Councillor | ||
Simon Budd | P | P |
James Chambers (Vice-Chair) | P | P |
Bridget Kendrick | P | |
Paul Kennedy | P | |
Garry Stansfield (Chair) | P | |
Patricia Wiltshire | P | P |
Substitutes | ||
Margaret Cooksey | P | |
Mary Cooper | P | |
David Hawksworth | ||
Paul Potter | ||
Joanna Slater |
P = Present