Committee Attendance
2026/27 Members attendance:
| Date | 19 May | 14 July | 13 October | 1 December | 16 February | 23 March |
| Councillor | ||||||
| Simon Budd Chair) | P | P | P | |||
| Hazel Watson | P | P | P | |||
| Roger Adams | P | P | ||||
| Chris Budleigh | P | P | P | |||
| Margaret Cooksey | P | P | P | |||
| Stephen Cooksey | P | P | P | |||
| Mary Cooper | P | P | P | |||
| Elizabeth Daly | P | P | P | |||
| David Draper | P | P | ||||
| Jo Farrar-Astrop | P | P | P | |||
| Phil Hammond | P | P | P | |||
| Raj Haque | P | P | ||||
| Kirstie Havard | P | P | ||||
| Rosemary Hobbs | P | P | ||||
| Chris Hunt | P | P | P | |||
| Caroline Joseph | P | P | P | |||
| Paula Keay | P | P | P | |||
| Bridget Kendrick | P | P | P | |||
| Abhiram Magesh | P | P | ||||
| Claire Malcomson | P | P | P | |||
| Andrew Matthews | P | P | P | |||
| Christine Miller | P | |||||
| Leah Mursaleen-Plank | P | |||||
| Bradley Nelson | P | P | P | |||
| Gareth Parsons | P | P | P | |||
| Lawrence Penney | P | P | ||||
| Paul Potter | P | P | ||||
| Elsie Rosam | P | P | ||||
| Gerry Sevenoaks | P | P | P | |||
| Joanna Slater | P | P | P | |||
| Andy Smith | P | P | P | |||
| Garry Stansfield | P | P | P | |||
| Dineke van den Bogerd | P | P | ||||
| Keira Vyvyan-Robinson | P | P | P | |||
| Ben Wall | ||||||
| Benjamin Wear | P | P | ||||
| Monica Weller | P | P | P | |||
| Patricia Wiltshire | P | P | P | |||
| Nick Wright | P | P | P |
P = Present
| Date | 16 June | 14 July | 22 September | 24 November | 2 February | 16 March |
| Councillor | ||||||
| Rosemary Hobbs | P | P | ||||
| Caroline Joseph | P | P | P | |||
| Paula Keay | P | P | P | |||
| Bridget Kendrick (Chair) | P | P | P | |||
| Claire Malcomson (Vice-Chair) | P | P | ||||
| Andrew Matthews | P | P | P | |||
| Bradley Nelson | P | P | P | |||
| Keira Vyvyan-Robinson | P | P | P | |||
| Nick Wright | P | P | P |
P = Present
| Date | 11 June | 23 July | 29 October | 14 January | 18 March |
| Councillor | |||||
| Chris Budleigh (Vice-Chair) | P | P | |||
| Mary Cooper (Chair) | P | ||||
| Chris Miller | P | P | |||
| Lawrence Penney | P | ||||
| Dineke van den Bogerd | P | P | |||
| Ben Wall | P | ||||
| Hazel Watson | P | P | |||
| Mike Pinder (Independent Co-opted Member) | P | P |
P = Present
| Date | 3 June | 1 July | 5 Aug | 3 Sept | 7 Oct | 4 Nov | 6 Jan | 3 Feb | 3 March |
| Councillor | |||||||||
| Roger Adams | P | P | P | P | P | ||||
| Simon Budd | P | P | P | P | |||||
| Stephen Cooksey | P | P | |||||||
| Jo Farrar-Astrop (Chair) | P | P | P | P | P | ||||
| Phil Hammond | P | P | P | P | |||||
| Raj Haque | P | P | P | ||||||
| Kirstie Havard | P | P | P | ||||||
| Chris Hunt | P | P | P | P | |||||
| Abhiram Magesh (Vice-Chair) | P | P | |||||||
| Gareth Parsons | P | P | P | P | |||||
| Lawrence Penney | P | P | P | ||||||
| Elsie Rosam | P | P | P | P | P | ||||
| Garry Stansfield | P | P | P | P | |||||
| Benjamin Wear | P | P | P | ||||||
| Monica Weller | P | P | P | P | P | ||||
| Substitutes | |||||||||
| Chris Budleigh | P | ||||||||
| Mary Cooper | |||||||||
| Raj Haque | |||||||||
| Caroline Joseph | P | P | |||||||
| Claire Malcomson | |||||||||
| Lawrence Penney | |||||||||
| Paul Potter | P | ||||||||
| Gerry Sevenoaks | |||||||||
| Joanna Slater | P | ||||||||
| Andy Smith | |||||||||
| Patricia Wiltshire | P |
P = Present
| Date | 9 July | 26 November | 9 March |
| Councillor | |||
| Dineke van den Bogerd | |||
| Stephen Cooksey | P | ||
| Elizabeth Daly (Chair) | P | ||
| David Draper | |||
| Jo Farrar-Astrop | |||
| Caroline Joseph (Vice-Chair) | P | ||
| Chris Miller | P | ||
| Gareth Parsons | P | ||
| Andy Smith | |||
| Benjamin Wear | P | ||
| Patricia Wiltshire |
P = Present
| Date | 2 June | 7 July | 8 September | 6 October | 10 November | 8 December External | 19 January | 9 February External | 2 March |
| Councillor | |||||||||
| Margaret Cooksey | P | P | |||||||
| David Draper | P | P | |||||||
| Jo Farrar-Astrop | P | P | P | ||||||
| Leah Mursaleen-Plank | P | P | P | ||||||
| Lawrence Penney | P | P | P | ||||||
| Paul Potter | P | P | P | ||||||
| Joanna Slater | P | P | P | ||||||
| Andy Smith | P | P | |||||||
| Dineke van den Bogerd | P | P | |||||||
| Hazel Watson | P | P | P | ||||||
| Patricia Wiltshire (Chair) | P | P | P | ||||||
| Substitutes | |||||||||
| Simon Budd | |||||||||
| Chris Budleigh | |||||||||
| Mary Cooper | |||||||||
| Chris Hunt | P | P | |||||||
| Benjamin Wear |
P = Present
| Date | 11 March |
| Councillor | |
| Margaret Cooksey (Chair) | |
| Caroline Joseph | |
| Abhiram Magesh | |
| Leah Mursaleen-Plank (Vice-Chair) | |
| Elsie Rosam | |
| Patricia Wiltshire | |
| Substitutes | |
| Elizabeth Daly | |
| Paul Potter | |
| Garry Stansfield |
P = Present
