Committee Attendance
2026/27 Members attendance:
| Date | 19 May | 14 July | 13 October | 1 December | 16 February | 23 March |
| Councillor | ||||||
| Simon Budd Chair) | P | P | ||||
| Hazel Watson | P | P | ||||
| Roger Adams | P | |||||
| Chris Budleigh | P | P | ||||
| Margaret Cooksey | P | P | ||||
| Stephen Cooksey | P | P | ||||
| Mary Cooper | P | P | ||||
| Elizabeth Daly | P | P | ||||
| David Draper | P | |||||
| Jo Farrar-Astrop | P | P | ||||
| Phil Hammond | P | P | ||||
| Raj Haque | P | |||||
| Kirstie Havard | P | |||||
| Rosemary Hobbs | P | |||||
| Chris Hunt | P | P | ||||
| Caroline Joseph | P | P | ||||
| Paula Keay | P | P | ||||
| Bridget Kendrick | P | P | ||||
| Abhiram Magesh | P | |||||
| Claire Malcomson | P | P | ||||
| Andrew Matthews | P | P | ||||
| Christine Miller | P | |||||
| Leah Mursaleen-Plank | P | |||||
| Bradley Nelson | P | P | ||||
| Gareth Parsons | P | P | ||||
| Lawrence Penney | P | |||||
| Paul Potter | P | P | ||||
| Elsie Rosam | P | |||||
| Gerry Sevenoaks | P | P | ||||
| Joanna Slater | P | P | ||||
| Andy Smith | P | P | ||||
| Garry Stansfield | P | P | ||||
| Dineke van den Bogerd | P | P | ||||
| Keira Vyvyan-Robinson | P | P | ||||
| Ben Wall | ||||||
| Benjamin Wear | P | |||||
| Monica Weller | P | P | ||||
| Patricia Wiltshire | P | P | ||||
| Nick Wright | P | P |
P = Present
| Date | 16 June | 14 July | 22 September | 20 October | 24 November | 2 February | 16 March |
| Councillor | |||||||
| Rosemary Hobbs | P | ||||||
| Caroline Joseph | P | P | |||||
| Paula Keay | P | P | |||||
| Bridget Kendrick (Chair) | P | P | |||||
| Claire Malcomson (Vice-Chair) | P | ||||||
| Andrew Matthews | P | P | |||||
| Bradley Nelson | P | P | |||||
| Keira Vyvyan-Robinson | P | P | |||||
| Nick Wright | P | P |
P = Present
| Date | 11 June | 23 July | 17 September | 29 October | 14 January | 18 March |
| Councillor | ||||||
| Chris Budleigh (Vice-Chair) | P | P | ||||
| Mary Cooper (Chair) | P | |||||
| Chris Miller | P | P | ||||
| Lawrence Penney | P | |||||
| Dineke van den Bogerd | P | P | ||||
| Ben Wall | P | |||||
| Hazel Watson | P | P | ||||
| Mike Pinder (Independent Co-opted Member) | P | P |
P = Present
| Date | 3 June | 1 July | 5 Aug | 3 Sept | 7 Oct | 4 Nov | 6 Jan | 3 Feb | 3 March |
| Councillor | |||||||||
| Roger Adams | P | P | P | ||||||
| Simon Budd | P | P | P | ||||||
| Stephen Cooksey | P | ||||||||
| Jo Farrar-Astrop (Chair) | P | P | P | ||||||
| Phil Hammond | P | P | P | ||||||
| Raj Haque | P | P | |||||||
| Kirstie Havard | P | ||||||||
| Chris Hunt | P | P | |||||||
| Abhiram Magesh (Vice-Chair) | |||||||||
| Gareth Parsons | P | P | |||||||
| Lawrence Penney | P | ||||||||
| Elsie Rosam | P | P | P | ||||||
| Garry Stansfield | P | P | P | ||||||
| Benjamin Wear | P | ||||||||
| Monica Weller | P | P | P | ||||||
| Substitutes | |||||||||
| Chris Budleigh | P | ||||||||
| Caroline Joseph | P | P | |||||||
| Claire Malcomson | |||||||||
| Paul Potter | P | ||||||||
| Gerry Sevenoaks | |||||||||
| Joanna Slater | |||||||||
| Patricia Wiltshire |
P = Present
| Date | 9 July | 26 November | 9 March |
| Councillor | |||
| Dineke van den Bogerd | |||
| Stephen Cooksey | P | ||
| Elizabeth Daly (Chair) | P | ||
| David Draper | |||
| Jo Farrar-Astrop | |||
| Caroline Joseph (Vice-Chair) | P | ||
| Chris Miller | P | ||
| Gareth Parsons | P | ||
| Andy Smith | |||
| Benjamin Wear | P | ||
| Patricia Wiltshire |
P = Present
| Date | 2 June | 7 July | 8 September | 6 October | 10 November | 8 December External | 19 January | 9 February External | 2 March |
| Councillor | |||||||||
| Margaret Cooksey | P | P | |||||||
| David Draper | P | P | |||||||
| Jo Farrar-Astrop | P | P | |||||||
| Leah Mursaleen-Plank | P | P | |||||||
| Lawrence Penney | P | P | |||||||
| Paul Potter | P | P | |||||||
| Joanna Slater | P | P | |||||||
| Andy Smith | P | ||||||||
| Dineke van den Bogerd | P | ||||||||
| Hazel Watson | P | P | |||||||
| Patricia Wiltshire (Chair) | P | P | |||||||
| Substitutes | |||||||||
| Simon Budd | |||||||||
| Chris Budleigh | |||||||||
| Mary Cooper | |||||||||
| Chris Hunt | P | P | |||||||
| Benjamin Wear |
P = Present
| Date | 22 October | 11 March |
| Councillor | ||
| Margaret Cooksey (Chair) | ||
| Caroline Joseph | ||
| Abhiram Magesh | ||
| Leah Mursaleen-Plank (Vice-Chair) | ||
| Elsie Rosam | ||
| Patricia Wiltshire | ||
| Substitutes | ||
| Elizabeth Daly | ||
| Paul Potter | ||
| Garry Stansfield |
P = Present
