Committee Attendance
2025/26 Members attendance:
| Date | 20 May | 15 July | 14 October | 2 December | 17 February |
| Councillor | |||||
| Roger Adams (Chair) | P | P | |||
| Simon Budd (Vice-Chair) | P | P | |||
| Chris Budleigh | P | P | |||
| Margaret Cooksey | P | P | |||
| Stephen Cooksey | P | P | |||
| Mary Cooper | P | ||||
| Elizabeth Daly | P | P | |||
| David Draper | P | P | |||
| Jo Farrar-Astrop | P | P | |||
| Phil Hammond | P | ||||
| Raj Haque | P | P | |||
| Kirstie Havard | P | P | |||
| Rosemary Hobbs | P | P | |||
| Chris Hunt | P | P | |||
| Caroline Joseph | P | P | |||
| Paula Keay | P | P | |||
| Bridget Kendrick | P | P | |||
| Abhiram Magesh | P | P | |||
| Claire Malcomson | P | P | |||
| Andrew Matthews | P | P | |||
| Christine Miller | P | ||||
| Leah Mursaleen-Plank | P | P | |||
| Bradley Nelson | P | ||||
| Gareth Parsons | P | P | |||
| Lawrence Penney | P | ||||
| Paul Potter | P | P | |||
| Elsie Rosam | P | P | |||
| Gerry Sevenoaks | P | ||||
| Joanna Slater | P | P | |||
| Andy Smith | P | P | |||
| Garry Stansfield | P | P | |||
| Dineke van den Bogerd | P | P | |||
| Keira Vyvyan-Robinson | P | ||||
| Ben Wall | P | ||||
| Hazel Watson | P | P | |||
| Benjamin Wear | P | P | |||
| Monica Weller | P | P | |||
| Patricia Wiltshire | P | ||||
| Nick Wright | P | P |
P = Present
| Date | 17 June | 22 July | 23 September | 21 October | 25 November | 3 February | 17 March |
| Councillor | |||||||
| Rosemary Hobbs | P | P | |||||
| Caroline Joseph | P | P | |||||
| Paula Keay | P | ||||||
| Bridget Kendrick (Chair) | P | P | |||||
| Claire Malcomson (Vice-Chair) | P | P | |||||
| Andrew Matthews | P | P | |||||
| Bradley Nelson | P | P | |||||
| Keira Vyvyan-Robinson | P | P | |||||
| Nick Wright | P | P |
P = Present
| Date | 12 June | 24 July | 18 September | 30 October | 15 January | 19 March |
| Councillor | ||||||
| Chris Budleigh (Vice-Chair) | P | P | ||||
| Mary Cooper (Chair) | P | P | ||||
| Chris Miller | P | P | ||||
| Lawrence Penney | ||||||
| Dineke van den Bogerd | P | P | ||||
| Ben Wall | P | P | ||||
| Hazel Watson | P | |||||
| Mike Pinder (Independent Co-opted Member) | P |
P = Present
| Date | 4 June | 2 July | 6 Aug | 3 Sept | 1 Oct | 5 Nov | 3 Dec | 7 Jan | 4 Feb | 4 March | 1 April | 29 April |
| Councillor | ||||||||||||
| Roger Adams | P | P | P | P | ||||||||
| Simon Budd | P | P | P | P | P | |||||||
| Stephen Cooksey | P | P | ||||||||||
| Jo Farrar-Astrop (Chair) | P | P | P | P | P | |||||||
| Phil Hammond | P | P | P | P | P | |||||||
| Raj Haque | P | P | P | P | ||||||||
| Kirstie Havard | P | P | P | P | P | |||||||
| Chris Hunt | P | P | P | P | ||||||||
| Abhiram Magesh (Vice-Chair) | P | P | P | P | ||||||||
| Gareth Parsons | P | P | P | P | ||||||||
| Lawrence Penney | P | P | ||||||||||
| Elsie Rosam | P | P | P | P | P | |||||||
| Garry Stansfield | P | P | P | P | P | |||||||
| Benjamin Wear | P | P | P | |||||||||
| Monica Weller | P | P | P | P | ||||||||
| Substitutes | ||||||||||||
| Chris Budleigh | P | |||||||||||
| Caroline Joseph | P | P | ||||||||||
| Claire Malcomson | P | P | P | |||||||||
| Paul Potter | ||||||||||||
| Gerry Sevenoaks | P | |||||||||||
| Joanna Slater | ||||||||||||
| Andy Smith |
P = Present
| Date | 10 July | 27 November | 10 March |
| Councillor | |||
| Margaret Cooksey | |||
| Stephen Cooksey | |||
| Elizabeth Daly (Chair) | |||
| David Draper | |||
| Jo Farrar-Astrop | |||
| Caroline Joseph (Vice-Chair) | |||
| Chris Miller | |||
| Andy Smith | |||
| Dineke van den Bogerd | |||
| Benjamin Wear | |||
| Patricia Wiltshire |
P = Present
| Date | 3 June | 8 July | 9 September | 7 October | 11 November | 9 December External | 20 January | 10 February External | 24 March External |
| Councillor | |||||||||
| David Draper | P | ||||||||
| Jo Farrar-Astrop | P | P | |||||||
| Leah Mursaleen-Plank | P | P | |||||||
| Gareth Parsons | P | ||||||||
| Lawrence Penney | |||||||||
| Paul Potter | P | P | |||||||
| Gerry Sevenoaks | P | ||||||||
| Joanna Slater | P | P | |||||||
| Andy Smith | P | P | |||||||
| Dineke van den Bogerd | P | P | |||||||
| Hazel Watson | P | P | |||||||
| Substitutes | |||||||||
| Simon Budd | P | ||||||||
| Chris Budleigh | |||||||||
| Mary Cooper | P | ||||||||
| Abhiram Magesh | P | P | |||||||
| Garry Stansfield |
P = Present
| Date | 23 October | 12 March |
| Councillor | ||
| Margaret Cooksey | ||
| Caroline Joseph | ||
| Abhiram Magesh | ||
| Leah Mursaleen-Plank | ||
| Elsie Rosam | ||
| Patricia Wiltshire | ||
| Substitutes | ||
| Elizabeth Daly | ||
| Paul Potter | ||
| Garry Stansfield |
P = Present
