Committee Attendance
2025/26 Members attendance:
Date | 20 May | 15 July | 14 October | 2 December | 17 February |
Councillor | |||||
Roger Adams (Chair) | P | ||||
Simon Budd (Vice-Chair) | P | ||||
Chris Budleigh | P | ||||
Margaret Cooksey | P | ||||
Stephen Cooksey | P | ||||
Mary Cooper | P | ||||
Elizabeth Daly | P | ||||
David Draper | P | ||||
Jo Farrar-Astrop | P | ||||
Phil Hammond | P | ||||
Raj Haque | P | ||||
Kirstie Havard | P | ||||
Rosemary Hobbs | P | ||||
Chris Hunt | P | ||||
Caroline Joseph | P | ||||
Paula Keay | P | ||||
Bridget Kendrick | P | ||||
Abhiram Magesh | P | ||||
Claire Malcomson | P | ||||
Andrew Matthews | P | ||||
Christine Miller | |||||
Leah Mursaleen-Plank | P | ||||
Bradley Nelson | P | ||||
Gareth Parsons | P | ||||
Paul Potter | P | ||||
Elsie Rosam | P | ||||
Gerry Sevenoaks | P | ||||
Joanna Slater | P | ||||
Andy Smith | P | ||||
Garry Stansfield | P | ||||
Dineke van den Bogerd | P | ||||
Keira Vyvyan-Robinson | P | ||||
Ben Wall | P | ||||
Hazel Watson | P | ||||
Benjamin Wear | P | ||||
Monica Weller | P | ||||
Patricia Wiltshire | P | ||||
Nick Wright | P |
P = Present
Date | 17 June | 22 July | 23 September | 21 October | 25 November | 3 February | 17 March |
Councillor | |||||||
Rosemary Hobbs | |||||||
Caroline Joseph | |||||||
Paula Keay | |||||||
Bridget Kendrick (Chair) | |||||||
Claire Malcomson (Vice-Chair) | |||||||
Andrew Matthews | |||||||
Bradley Nelson | |||||||
Keira Vyvyan-Robinson | |||||||
Nick Wright |
P = Present
Date | 12 June | 24 July | 18 September | 30 October | 15 January | 19 March |
Councillor | ||||||
Chris Budleigh (Vice-Chair) | ||||||
Mary Cooper (Chair) | ||||||
Kirstie Havard | ||||||
Chris Miller | ||||||
Dineke van den Bogerd | ||||||
Ben Wall | ||||||
Hazel Watson | ||||||
Mike Pinder (Independent Co-opted Member) |
P = Present
Date | 4 June | 2 July | 6 Aug | 3 Sept | 1 Oct | 5 Nov | 3 Dec | 7 Jan | 4 Feb | 4 March | 1 April | 29 April |
Councillor | ||||||||||||
Roger Adams | ||||||||||||
Simon Budd | ||||||||||||
Stephen Cooksey | ||||||||||||
Jo Farrar-Astrop (Chair) | ||||||||||||
Phil Hammond | ||||||||||||
Raj Haque | ||||||||||||
Kirstie Havard | ||||||||||||
Chris Hunt | ||||||||||||
Abhiram Magesh (Vice-Chair) | ||||||||||||
Gareth Parsons | ||||||||||||
Elsie Rosam | ||||||||||||
Garry Stansfield | ||||||||||||
Benjamin Wear | ||||||||||||
Monica Weller | ||||||||||||
Substitutes | ||||||||||||
Chris Budleigh | ||||||||||||
Caroline Joseph | ||||||||||||
Claire Malcomson | ||||||||||||
Paul Potter | ||||||||||||
Gerry Sevenoaks | ||||||||||||
Joanna Slater | ||||||||||||
Andy Smith |
P = Present
Date | 10 July | 27 November | 10 March |
Councillor | |||
Margaret Cooksey | |||
Stephen Cooksey | |||
Elizabeth Daly (Chair) | |||
David Draper | |||
Jo Farrar-Astrop | |||
Caroline Joseph (Vice-Chair) | |||
Chris Miller | |||
Joanna Slater | |||
Andy Smith | |||
Dineke van den Bogerd | |||
Patricia Wiltshire |
P = Present
Date | 3 June | 8 July | 9 September | 7 October | 11 November | 9 December External |
20 January | 10 February External |
24 March External |
Councillor | |||||||||
David Draper | |||||||||
Jo Farrar-Astrop | |||||||||
Abhiram Magesh | |||||||||
Leah Mursaleen-Plank | |||||||||
Gareth Parsons | |||||||||
Paul Potter | |||||||||
Gerry Sevenoaks | |||||||||
Joanna Slater | |||||||||
Andy Smith | |||||||||
Dineke van den Bogerd | |||||||||
Hazel Watson | |||||||||
Substitutes | |||||||||
Simon Budd | |||||||||
Chris Budleigh | |||||||||
Mary Cooper | |||||||||
Garry Stansfield | |||||||||
Benjamin Wear |
P = Present
Date | 23 October | 12 March |
Councillor | ||
Margaret Cooksey | ||
Caroline Joseph | ||
Abhiram Magesh | ||
Leah Mursaleen-Plank | ||
Elsie Rosam | ||
Patricia Wiltshire | ||
Substitutes | ||
Elizabeth Daly | ||
Paul Potter | ||
Garry Stansfield |
P = Present