Committee Attendance
2024/25 Members attendance:
Date | 23 May | 30 May (Extra) | 16 July | 15 October | 3 December | 18 February | 5 March (Extra) | 18 March (Extra) | 6 May (Extra) |
Councillor | |||||||||
Roger Adams (Vice-Chair) | P | P | P | P | P | P | P | P | |
Simon Budd | P | P | P | P | P | P | P | P | |
Chris Budleigh | P | P | P | P | P | P | P | ||
Margaret Cooksey | P | P | P | P | P | P | P | P | |
Stephen Cooksey | P | P | P | P | P | P | P | ||
Mary Cooper | P | P | P | P | P | P | P | ||
Elizabeth Daly (Chair) | P | P | P | P | P | P | P | P | |
David Draper | P | P | P | P | P | ||||
Jo Farrar-Astrop | P | P | P | P | P | P | P | P | P |
Phil Hammond | P | P | P | P | P | P | P | P | P |
Raj Haque | P | P | P | P | P | P | P | ||
Kirstie Havard | P | P | P | P | P | P | P | P | |
Rosemary Hobbs | P | P | P | P | P | P | P | P | P |
Chris Hunt | P | P | P | P | P | P | P | P | P |
Caroline Joseph | P | P | P | P | P | P | |||
Paula Keay | P | P | P | P | P | P | P | ||
Bridget Kendrick | P | P | P | P | P | P | P | P | |
Paul Kennedy | P | P | P | P | P | P | |||
Abhiram Magesh | P | P | P | P | P | P | P | P | |
Claire Malcomson | P | P | P | P | P | P | P | ||
Andrew Matthews | P | P | P | P | P | P | P | ||
Christine Miller | P | P | P | P | P | P | P | ||
Leah Mursaleen-Plank | P | P | P | P | P | P | P | P | |
Gareth Parsons | P | P | P | P | |||||
Paul Potter | P | P | P | P | P | P | P | P | |
Elsie Rosam | P | P | P | P | P | P | P | P | |
Gerry Sevenoaks | P | P | P | P | P | P | P | ||
Joanna Slater | P | P | P | P | P | P | P | ||
Andy Smith | P | P | P | P | P | P | P | ||
Garry Stansfield | P | P | P | P | P | P | P | ||
Dineke van den Bogerd | P | P | P | P | P | P | P | P | |
Keira Vyvyan-Robinson | P | P | P | P | P | P | P | P | |
Ben Wall | P | P | P | P | P | P | |||
Hazel Watson | P | P | P | P | P | P | P | P | P |
Benjamin Wear | P | P | P | P | P | P | |||
Monica Weller | P | P | P | P | P | P | P | P | P |
Clayton Wellman | P | P | P | P | P | ||||
Patricia Wiltshire | P | P | P | P | P | ||||
Nick Wright | P | P | P | P | P | P | P | P | P |
P = Present
Date | 30 May (Extra) | 18 June | 17 July (Extra) | 24 September | 15 October (extra) | 22 October | 26 November | 4 February | 18 March (Extra) | 16 April | 6 May (Extra) |
Councillor | |||||||||||
Margaret Cooksey | P | P | P | P | P | P | P | P | P | P | P |
Stephen Cooksey (Chair) | P | P | P | P | P | P | P | P | P | P | |
Rosemary Hobbs | P | P | P | P | P | P | P | P | P | P | P |
Paula Keay | P | P | P | P | P | P | P | P | P | P | |
Bridget Kendrick (Vice-Chair) | P | P | P | P | P | P | P | P | P | P | |
Paul Kennedy | P | P | P | P | P | P | P | ||||
Claire Malcomson | P | P | P | P | P | P | P | P | P | P | |
Keira Vyvyan-Robinson | P | P | P | P | P | P | P | P | P | P | |
Nick Wright | P | P | P | P | P | P | P | P | P | P | P |
P = Present
Date | 25 July | 19 September | 31 October | 15 January | 1 April |
Councillor | |||||
Chris Budleigh | P | P | P | P | P |
Mary Cooper (Chair) | P | P | P | P | |
Elizabeth Daly | P | P | P | P | P |
Gareth Parsons | P | P | |||
Dineke van den Bogerd | P | P | P | P | |
Ben Wall | P | P | P | ||
Hazel Watson | P | P | P | P | |
Mike Pinder (Independent Co-opted Member) | P | P | P | P |
P = Present
Date | 5 June | 2 July | 7 Aug | 4 Sept | 2 Oct | 6 Nov | 4 Dec | 8 Jan | 5 Feb | 5 March | 2 April | 23 April |
Councillor | ||||||||||||
Roger Adams | P | P | P | P | P | P | P | P | P | P | ||
Simon Budd | P | P | P | P | P | P | P | P | P | P | P | P |
Jo Farrar-Astrop (Vice-Chair) | P | P | P | P | P | P | P | P | P | P | P | P |
Phil Hammond (Chair) | P | P | P | P | P | P | P | P | P | P | P | |
Raj Haque | P | P | P | P | P | P | P | P | P | |||
Kirstie Havard | P | P | P | P | P | P | P | P | P | |||
Chris Hunt | P | P | P | P | P | P | P | P | P | |||
Caroline Joseph | P | P | P | P | P | P | P | P | P | P | ||
Abhiram Magesh | P | P | P | P | P | P | P | P | P | P | P | |
Andrew Matthews | P | P | P | P | P | P | P | |||||
Gareth Parsons | P | P | P | P | P | P | P | |||||
Elsie Rosam | P | P | P | P | P | P | P | P | P | P | ||
Garry Stansfield | P | P | P | P | P | P | P | P | P | P | P | P |
Dineke van den Bogerd | P | P | P | P | P | P | P | P | P | P | ||
Monica Weller | P | P | P | P | P | P | P | P | P | P | P | P |
Substitutes | ||||||||||||
Chris Budleigh | P | P | P | |||||||||
Mary Cooper | ||||||||||||
Elizabeth Daly | P | P | ||||||||||
Paul Potter | P | P | P | P | ||||||||
Gerry Sevenoaks | P | |||||||||||
Joanna Slater | ||||||||||||
Benjamin Wear | P | P | P |
P = Present
Date | 11 July |
Councillor | |
Mary Cooper | P |
Elizabeth Daly | |
David Draper | P |
Jo Farrar-Astrop | P |
Caroline Joseph (Vice-Chair) | P |
Paul Kennedy (Chair) | P |
Chris Miller | |
Leah Mursaleen-Plank | |
Dineke van den Bogerd | |
Benjamin Wear | P |
Patricia Wiltshire |
P = Present
Date | 4 June | 8 July (Extra) | 10 September | 8 October | 21 October (Extra) | 12 November | 10 December External | 21 January | 11 February External | 25 March External | 8 April |
Councillor | |||||||||||
David Draper | P | P | P | P | P | P | P | P | |||
Jo Farrar-Astrop | P | P | P | P | P | P | P | P | P | P | |
Abhiram Magesh | P | P | P | P | P | P | P | ||||
Caroline Joseph | P | P | P | P | P | P | P | ||||
Paul Potter | P | P | P | P | P | P | P | P | P | ||
Gerry Sevenoaks (Chair) | P | P | P | P | P | P | P | P | P | P | |
Joanna Slater | P | P | P | P | P | P | P | ||||
Andy Smith (Vice-Chair) | P | P | P | P | P | P | P | P | |||
Ben Wall | P | P | P | P | P | P | P | P | |||
Hazel Watson | P | P | P | P | P | P | P | P | P | P | |
Clayton Wellman | P | P | P | P | P | ||||||
Substitutes | |||||||||||
Simon Budd | P | P | P | P | |||||||
Andrew Matthews | P | P | P | ||||||||
Garry Stansfield | P | P | |||||||||
Benjamin Wear | |||||||||||
Patricia Wiltshire |
P = Present
Date | 13 March |
Councillor | |
Margaret Cooksey | |
Bridget Kendrick | |
Paul Kennedy | |
Paul Potter | |
Clayton Wellman | |
Patricia Wiltshire | |
Substitutes | |
Caroline Joseph | |
Abhiram Magesh | |
Garry Stansfield |
P = Present