Public Access Defibrillators
The swift use of a defibrillator, with its visual and verbal instructions, make it very easy to use and can make a critical difference as early defibrillation vastly improves the chances of survival and recovery.
Listed below are the locations of Public Access Defibrillators (PAD’s) in Mole Valley that are owned and maintained by Mole Valley District Council. However, there are many more PAD’s available in the district, provided by businesses, village halls, resident associations etc to find your nearest Public Access Defibrillator please go to www.defibfinder.uk. To return the most accurate results, enter a full postcode e.g. RH4 1SJ, into the search bar. This website is to be referred to for information only.
In the case of an urgent medical emergency, always dial 999. The emergency service call handler will direct you to the nearest defibrillator, based on the information you provide on the call.
Locations
These are 11 public access defibrillators owned and maintained by Mole Valley District Council.
| Community Village | Location | Address | Postcode | Location |
| Ashtead | Ashtead Tennis Club | Woodfield Lane | KT21 2BL | View Map |
| Bookham | Chrystie Road Recreation Ground | Dorking Road | KT23 4PA | View Map |
| Chart Downs | KGV Playing Fields Pavilion | Chart Gardens, Dorking | RH5 4EF | View Map |
| Dorking | Dorking Halls | Reigate Road | RH4 1SG | View Map |
| Dorking | Harvest Community Church | Stubs Hill | RH4 2QD | View Map |
| Dorking | Meadowbank Recreation Ground by Soft Play building | Mill Lane | RH4 1DX | View Map |
| Dorking | Sainsbury’s High Street entrance | 32-38 High Street | RH4 1AY | View Map |
| Leatherhead | Park House | Randalls Road | KT22 0AH | View Map |
| Leatherhead | North Leatherhead Community Building | Kingston Road | KT22 9ZZ | View Map |
| Leatherhead | Swan Centre by Sainsburys | 36 Swan Court | KT22 8AH | View Map |
| Ranmore | Ranmore Common | 1 Yew Tree Cottage, Ranmore Common | RH5 6SR | View Map |
