Committee Attendance
2026/27 Members attendance:
| Date | 19 May | 14 July | 13 October | 1 December | 16 February | 23 March |
| Councillor | ||||||
| Simon Budd Chair) | P | |||||
| Hazel Watson | P | |||||
| Roger Adams | P | |||||
| Chris Budleigh | P | |||||
| Margaret Cooksey | P | |||||
| Stephen Cooksey | P | |||||
| Mary Cooper | P | |||||
| Elizabeth Daly | P | |||||
| David Draper | ||||||
| Jo Farrar-Astrop | P | |||||
| Phil Hammond | P | |||||
| Raj Haque | P | |||||
| Kirstie Havard | P | |||||
| Rosemary Hobbs | P | |||||
| Chris Hunt | P | |||||
| Caroline Joseph | P | |||||
| Paula Keay | P | |||||
| Bridget Kendrick | P | |||||
| Abhiram Magesh | P | |||||
| Claire Malcomson | P | |||||
| Andrew Matthews | P | |||||
| Christine Miller | ||||||
| Leah Mursaleen-Plank | P | |||||
| Bradley Nelson | P | |||||
| Gareth Parsons | P | |||||
| Lawrence Penney | ||||||
| Paul Potter | P | |||||
| Elsie Rosam | ||||||
| Gerry Sevenoaks | P | |||||
| Joanna Slater | P | |||||
| Andy Smith | P | |||||
| Garry Stansfield | P | |||||
| Dineke van den Bogerd | P | |||||
| Keira Vyvyan-Robinson | P | |||||
| Ben Wall | ||||||
| Benjamin Wear | P | |||||
| Monica Weller | P | |||||
| Patricia Wiltshire | P | |||||
| Nick Wright | P |
P = Present
| Date | 16 June | 21 July | 22 September | 20 October | 24 November | 2 February | 16 March |
| Councillor | |||||||
| Rosemary Hobbs | |||||||
| Caroline Joseph | |||||||
| Paula Keay | |||||||
| Bridget Kendrick (Chair) | |||||||
| Claire Malcomson (Vice-Chair) | |||||||
| Andrew Matthews | |||||||
| Bradley Nelson | |||||||
| Keira Vyvyan-Robinson | |||||||
| Nick Wright |
P = Present
| Date | 11 June | 23 July | 17 September | 29 October | 14 January | 18 March |
| Councillor | ||||||
| Chris Budleigh (Vice-Chair) | ||||||
| Mary Cooper (Chair) | ||||||
| Chris Miller | ||||||
| Lawrence Penney | ||||||
| Dineke van den Bogerd | ||||||
| Ben Wall | ||||||
| Hazel Watson | ||||||
| Mike Pinder (Independent Co-opted Member) |
P = Present
| Date | 3 June | 1 July | 5 Aug | 3 Sept | 7 Oct | 4 Nov | 6 Jan | 3 Feb | 3 March |
| Councillor | |||||||||
| Roger Adams | |||||||||
| Simon Budd | |||||||||
| Stephen Cooksey | |||||||||
| Jo Farrar-Astrop (Chair) | |||||||||
| Phil Hammond | |||||||||
| Raj Haque | |||||||||
| Kirstie Havard | |||||||||
| Chris Hunt | |||||||||
| Abhiram Magesh (Vice-Chair) | |||||||||
| Gareth Parsons | |||||||||
| Lawrence Penney | |||||||||
| Elsie Rosam | |||||||||
| Garry Stansfield | |||||||||
| Benjamin Wear | |||||||||
| Monica Weller | |||||||||
| Substitutes | |||||||||
| Chris Budleigh | |||||||||
| Caroline Joseph | |||||||||
| Claire Malcomson | |||||||||
| Paul Potter | |||||||||
| Gerry Sevenoaks | |||||||||
| Joanna Slater | |||||||||
| Patricia Wiltshire |
P = Present
| Date | 9 July | 26 November | 9 March |
| Councillor | |||
| Dineke van den Bogerd | |||
| Stephen Cooksey | |||
| Elizabeth Daly (Chair) | |||
| David Draper | |||
| Jo Farrar-Astrop | |||
| Caroline Joseph (Vice-Chair) | |||
| Chris Miller | |||
| Gareth Parsons | |||
| Andy Smith | |||
| Benjamin Wear | |||
| Patricia Wiltshire |
P = Present
| Date | 2 June | 7 July | 8 September | 6 October | 10 November | 8 December External | 19 January | 9 February External | 2 March |
| Councillor | |||||||||
| David Draper | |||||||||
| Jo Farrar-Astrop | |||||||||
| Leah Mursaleen-Plank | |||||||||
| Gareth Parsons | |||||||||
| Lawrence Penney | |||||||||
| Paul Potter | |||||||||
| Gerry Sevenoaks | |||||||||
| Joanna Slater | |||||||||
| Andy Smith | |||||||||
| Dineke van den Bogerd | |||||||||
| Hazel Watson | |||||||||
| Substitutes | |||||||||
| Simon Budd | |||||||||
| Chris Budleigh | |||||||||
| Mary Cooper | |||||||||
| Abhiram Magesh | |||||||||
| Garry Stansfield |
P = Present
| Date | 22 October | 11 March |
| Councillor | ||
| Margaret Cooksey (Chair) | ||
| Caroline Joseph | ||
| Abhiram Magesh | ||
| Leah Mursaleen-Plank (Vice-Chair) | ||
| Elsie Rosam | ||
| Patricia Wiltshire | ||
| Substitutes | ||
| Elizabeth Daly | ||
| Paul Potter | ||
| Garry Stansfield |
P = Present
