Home Elections & Voting District Council Election Results – May 2026
District Council Election Results – 7 May 2026
The below ward results for Mole Valley will be combined with those from Elmbridge, Epsom & Ewell, Reigate & Banstead and Tandridge to decide which councillors are elected to the new unitary East Surrey Council.
There may be a delay between the conclusion of some local counts and the final publication of results for East Surrey due to varying electorate size, local count arrangements, potential re-counts and additional local polls.
It is expected that the results for East Surrey will be available late-afternoon to early evening on Friday 8 May 2026. The results will be published on the Future Surrey website.
Ashtead Ward
[Name], [Party] and [Name], [Party] have been elected to represent [ward] on [East] Surrey Council.
| Name of Candidate | Description | Number of Votes |
| Anderson, Jason | Labour Party | |
| Gilchrist, Susan | Labour Party | |
| Hunt, Chris | Ashtead Independents, working with Ashtead Residents | |
| Kelly, Alison | Liberal Democrat | |
| Mautner, Roger Godfrey | Conservative Party Candidate | |
| McMurray, Grant | ReformUK – Changing Politics for Good | |
| Newton, Gavin Mansfield | Conservative Party Candidate | |
| Norman, Andy | Liberal Democrat | |
| Sherring, Joanna Kathryn | The Green Party | |
| Smith, Andy | Ashtead Independents, working with Ashtead Residents | |
| Stewart, Emily Joyce | The Green Party | |
| Suzuki, Steve | Reform UK | |
| Number of ballot papers rejected | ||
| Turnout | % |
Bookham and Fetcham East Ward
| Name of Candidate | Description | Number of Votes |
| Baines-Buffery, Alex | The Green Party | |
| Calland, Louise Roberta Daisy | Conservative Party Candidate | |
| Eason, Guy | Conservative Party Candidate | |
| Granville, Richard James | ReformUK – Changing Politics for Good | |
| Joseph, Caroline Victoria | Liberal Democrat | |
| Joynson, Rosie | ReformUK – Changing Politics for Good | |
| Matthews, Andrew Harold | Liberal Democrat | |
| Peacock, Bill | Labour Party | |
| Tapley, Natt | The Green Party | |
| Number of ballot papers rejected | ||
| Turnout | % |
Dorking Ward
| Name of Candidate | Description | Number of Votes |
| Cooksey, Stephen John | Liberal Democrat | |
| Crook, Chris | Green Party | |
| Dickinson, Sharon | Conservative Party Candidate | |
| Moreau, Matthew Joseph | ReformUK – Changing Politics for Good | |
| Nelson, Bradley Luke | Liberal Democrat | |
| Saunders, Mark Stephen | Conservative Party Candidate | |
| Scott, Lisa Claire | The Green Party | |
| Stroud, Kev | Labour and Co-operative Party | |
| Tidy, Fred John | Social Democratic Party | |
| Woodville Marion Caroline | ReformUK – Changing Politics for Good | |
| Number of ballot papers rejected | ||
| Turnout | % |
Dorking Hills Ward
| Name of Candidate | Description | Number of Votes |
|---|---|---|
| Botting, Lucy Vanora Heidee | Conservative Party Candidate | |
| Carter, Michael Andrew | ReformUK – Changing Politics for Good | |
| Jones, Leigh | ReformUK – Changing Politics for Good | |
| Magesh, Abhiram | Liberal Democrat | |
| Malcomson, Claire Philomena | Liberal Democrat | |
| Patterson-Vallis, Khobi Anne | Conservative Party Candidate | |
| Poke, James John Lawrence | The Green Party | |
| Roche, John Francis | The Green Party | |
| Stringer, James Ruscombe | Labour and Co-operative Party | |
| Number of ballot papers rejected | ||
| Turnout | % |
Dorking Rural Ward
| Name of Candidate | Description | Number of Votes |
|---|---|---|
| Bell, Simon | Green Party | |
| Bolton, Gerard Martin | The Green Party | |
| Clack, Helyn | Conservative Party Candidate | |
| Cox, Geoff | ReformUK – Changing Politics for Good | |
| Farrar-Astrop, Jo | Liberal Democrat | |
| Hanson, Marc Cyrus | Conservative Party Candidate | |
| Humphrey, Noel Edward | Labour Party | |
| Inwood, Jacq | ReformUK – Changing Politics for Good | |
| van den Bogerd, Dineke | Liberal Democrat | |
| Number of ballot papers rejected | ||
| Turnout | % |
Leatherhead and Fetcham East Ward
| Name of Candidate | Description | Number of Votes |
|---|---|---|
| Brinchmann, Morten | Labour Party | |
| Clark, Ann | Labour and Co-operative Party | |
| Ezechie, Larissa Jane Dumebi | The Green Party | |
| Gibbs, Alan William | Conservative Party Candidate | |
| Hall, Tim | Conservative Party Candidate | |
| Izatt, David | Reform UK | |
| Kormis, Scott Thomas | ReformUK – Changing Politics for Good | |
| Littlewood, Juliette Olwen | The Green Party | |
| Thompson, Alan Keith | Liberal Democrat | |
| Waugh, Jolanta | Liberal Democrat | |
| Number of ballot papers rejected | ||
| Turnout | % |
