Committee Attendance
2025/26 Members attendance:
| Date | 20 May | 15 July | 14 October | 2 December | 17 February |
| Councillor | |||||
| Roger Adams (Chair) | P | P | P | ||
| Simon Budd (Vice-Chair) | P | P | P | ||
| Chris Budleigh | P | P | P | ||
| Margaret Cooksey | P | P | P | ||
| Stephen Cooksey | P | P | P | ||
| Mary Cooper | P | P | |||
| Elizabeth Daly | P | P | P | ||
| David Draper | P | P | P | ||
| Jo Farrar-Astrop | P | P | |||
| Phil Hammond | P | P | |||
| Raj Haque | P | P | P | ||
| Kirstie Havard | P | P | P | ||
| Rosemary Hobbs | P | P | P | ||
| Chris Hunt | P | P | P | ||
| Caroline Joseph | P | P | P | ||
| Paula Keay | P | P | P | ||
| Bridget Kendrick | P | P | P | ||
| Abhiram Magesh | P | P | P | ||
| Claire Malcomson | P | P | |||
| Andrew Matthews | P | P | P | ||
| Christine Miller | P | P | |||
| Leah Mursaleen-Plank | P | P | |||
| Bradley Nelson | P | P | |||
| Gareth Parsons | P | P | P | ||
| Lawrence Penney | P | ||||
| Paul Potter | P | P | P | ||
| Elsie Rosam | P | P | |||
| Gerry Sevenoaks | P | P | |||
| Joanna Slater | P | P | P | ||
| Andy Smith | P | P | P | ||
| Garry Stansfield | P | P | P | ||
| Dineke van den Bogerd | P | P | |||
| Keira Vyvyan-Robinson | P | ||||
| Ben Wall | P | ||||
| Hazel Watson | P | P | P | ||
| Benjamin Wear | P | P | |||
| Monica Weller | P | P | P | ||
| Patricia Wiltshire | P | P | |||
| Nick Wright | P | P | P |
P = Present
| Date | 17 June | 22 July | 23 September | 21 October | 25 November | 3 February | 17 March |
| Councillor | |||||||
| Rosemary Hobbs | P | P | |||||
| Caroline Joseph | P | P | |||||
| Paula Keay | P | ||||||
| Bridget Kendrick (Chair) | P | P | |||||
| Claire Malcomson (Vice-Chair) | P | P | |||||
| Andrew Matthews | P | P | |||||
| Bradley Nelson | P | P | |||||
| Keira Vyvyan-Robinson | P | P | |||||
| Nick Wright | P | P |
P = Present
| Date | 12 June | 24 July | 18 September | 30 October | 15 January | 19 March |
| Councillor | ||||||
| Chris Budleigh (Vice-Chair) | P | P | P | P | ||
| Mary Cooper (Chair) | P | P | P | |||
| Chris Miller | P | P | P | |||
| Lawrence Penney | P | P | ||||
| Dineke van den Bogerd | P | P | P | P | ||
| Ben Wall | P | P | P | |||
| Hazel Watson | P | P | ||||
| Mike Pinder (Independent Co-opted Member) | P | P | P |
P = Present
| Date | 4 June | 2 July | 6 Aug | 3 Sept | 1 Oct | 5 Nov | 3 Dec | 7 Jan | 4 Feb | 4 March | 1 April | 29 April |
| Councillor | ||||||||||||
| Roger Adams | P | P | P | P | P | |||||||
| Simon Budd | P | P | P | P | P | P | ||||||
| Stephen Cooksey | P | P | P | |||||||||
| Jo Farrar-Astrop (Chair) | P | P | P | P | P | P | ||||||
| Phil Hammond | P | P | P | P | P | P | ||||||
| Raj Haque | P | P | P | P | P | |||||||
| Kirstie Havard | P | P | P | P | P | P | ||||||
| Chris Hunt | P | P | P | P | P | |||||||
| Abhiram Magesh (Vice-Chair) | P | P | P | P | ||||||||
| Gareth Parsons | P | P | P | P | ||||||||
| Lawrence Penney | P | P | ||||||||||
| Elsie Rosam | P | P | P | P | P | P | ||||||
| Garry Stansfield | P | P | P | P | P | |||||||
| Benjamin Wear | P | P | P | |||||||||
| Monica Weller | P | P | P | P | P | |||||||
| Substitutes | ||||||||||||
| Chris Budleigh | P | P | ||||||||||
| Caroline Joseph | P | P | ||||||||||
| Claire Malcomson | P | P | P | P | ||||||||
| Paul Potter | ||||||||||||
| Gerry Sevenoaks | P | P | ||||||||||
| Joanna Slater | ||||||||||||
| Andy Smith |
P = Present
| Date | 20 November | 10 March |
| Councillor | ||
| Margaret Cooksey | P | |
| Stephen Cooksey | P | |
| Elizabeth Daly (Chair) | P | |
| David Draper | P | |
| Jo Farrar-Astrop | ||
| Caroline Joseph (Vice-Chair) | P | |
| Chris Miller | P | |
| Andy Smith | P | |
| Dineke van den Bogerd | P | |
| Benjamin Wear | ||
| Patricia Wiltshire |
P = Present
| Date | 3 June | 8 July | 9 September | 7 October | 11 November | 9 December External | 20 January | 10 February External | 24 March External |
| Councillor | |||||||||
| David Draper | P | P | P | ||||||
| Jo Farrar-Astrop | P | P | P | P | |||||
| Leah Mursaleen-Plank | P | P | P | P | |||||
| Gareth Parsons | P | P | |||||||
| Lawrence Penney | P | ||||||||
| Paul Potter | P | P | P | ||||||
| Gerry Sevenoaks | P | P | P | ||||||
| Joanna Slater | P | P | P | P | |||||
| Andy Smith | P | P | P | ||||||
| Dineke van den Bogerd | P | P | P | P | |||||
| Hazel Watson | P | P | P | P | |||||
| Substitutes | |||||||||
| Simon Budd | P | P | P | ||||||
| Chris Budleigh | P | ||||||||
| Mary Cooper | P | ||||||||
| Abhiram Magesh | P | P | |||||||
| Garry Stansfield |
P = Present
| Date | 23 October | 12 March |
| Councillor | ||
| Margaret Cooksey | P | |
| Caroline Joseph | P | |
| Abhiram Magesh | P | |
| Leah Mursaleen-Plank | P | |
| Elsie Rosam | P | |
| Patricia Wiltshire | P | |
| Substitutes | ||
| Elizabeth Daly | ||
| Paul Potter | ||
| Garry Stansfield |
P = Present
