Mole Valley District Council, in consultation with relevant agencies such as Surrey Police and Surrey County Council (SCC), has the power to temporarily close a road for public events such as commemorations or street parties which are being held on the road.
If you would like to apply for a Road Closure for a Street Party or a Public Event, please visit our Event Road Closures page.
Road Closure Information
Road closures in Mole Valley approved under the Police Town Clauses Act 1847 are listed on this page.
Date |
Time |
Road |
Section of Road |
Town/Village |
Event |
Organisation |
Status |
---|---|---|---|---|---|---|---|
6 May 2023 | 1.00pm - 8.00pm | Willow Vale | Whole of cul-de-sac | Fetcham | Street Party | Local residents | Approved |
6 May 2023 | 9.00am - 8.00pm | Kingscroft Road | From No.35 to end of cul-de-sac | Leatherhead | Street Party | Local residents | Approved |
6 May 2023 | 12.00pm-8.00pm | Fairfield Drive | From No.85 to end of cul-de-sac | Dorking | Street Party | Local residents | Approved |
6 May 2023 | 4.30pm-10.00pm | Church Street | From the bollards to the junction with the High Street | Leatherhead | Street Party | Local residents | Approved |
6 May 2023 | 4.30pm-10.00pm | High Street | Whole Road | Leatherhead | Street Party | Local residents | Approved |
6 May 2023 | 10.00am-6.00pm | Water Lane | From junction with Raikes Lane to Frolbury Lodge | Abinger Sutton | Street Party | Local residents | Approved |
7 May 2023 | 8.00am - 8.00pm | Oaks Close | From No.1a to end of cul-de-sac | Leatherhead | Street Party | Local residents | Approved |
7 May 2023 | 12.00pm - 6.00pm | Gilmais | From No.25 to end of cul-de-sac | Bookham | Street Party | Local residents | Approved |
7 May 2023 | 12.00pm - 8.00pm | Warwick Road | From junction with Buckingham Rd to junction with Norfolk Road | South Holmwood | Street Party | Local residents | Approved |
7 May 2023 | 10.00am - 6.00pm | Myrtle Road | From No.32 to end to cul-de-sac | Dorking | Street Party | Local residents | Approved |
7 May 2023 | 12.00pm - 7.00pm | Parkway | From No.123 to No.109 | Dorking | Street Party | Local residents | Approved |
7 May 2023 | 9.30am - 6.00pm | North Street | From junction with Church Street to North Street car park | Dorking | Street Party | Local residents | Approved |
7 May 2023 | 10.00am - 5.00pm | Chichester Road | Whole length of the road | Dorking | Street Party | Local residents | Approved |
7 May 2023 | 10.00am - 8.00pm | Merton Way | From junction with Aperdele Road to junction with Clare Crescent | Leatherhead | Street Party | Local residents | Approved |
7 May 2023 | 1.00pm - 6.00pm | Chaffers Mead | From junction with Petters Road to junction with Mead End | Ashtead | Street Party | Local residents | Approved |
7 May 2023 | 10.00am - 7.00pm | Warwick Gardens | From No.10 to end of cul-de-sac | Ashtead | Street Party | Local residents | Approved |
7 May 2023 | 12.00pm - 6.00pm | Dowlans Road | From No.13 to No.29 | Great Bookham | Street Party | Local residents | Approved |
7 May 2023 | 10.30am - 4.30pm | Fortyfoot Road | From Glenfield to St Bede's | Leatherhead | Street Party | Local residents | Approved |
7 May 2023 | 9.00am-8.00pm | School Lane | Whole length of the road | Fetcham | Street Party | Local residents | Approved |
7 May 2023 | 10.00am-6.00pm | Humphrey Close | From No.11 to end of cul-de-sac | Fetcham | Street Party | Local residents | Approved |
7 May 2023 | 11.00am-7.00pm | Ottways Lane | Partial - from junction with Harriotts Lane to junction with Grange Road | Ashtead | Street Party | Local residents | Approved |
7 May 2023 | 9.00am-8.30pm | Hilltop Rise | From No.8 to end of cul-de-sac | Great Bookham | Street Party | Local residents | Approved |
7 May 2023 | 11.00am-7.00pm | Park Rise | From No.2 to No.8 | Leatherhead | Street Party | Local residents | Approved |
7 May 2023 | 12.00pm-6.00pm | Longmeadow | Whole of cul-de-sac | Great Bookham | Street Party | Local residents | Approved |
7 May 2023 | 11.00am-8.00pm | Church Road | From No.14 to end of cul-de-sac | Ashtead | Street Party | Local residents | Approved |
7 May 2023 | 12.00pm-7.00pm | West Farm Close | From No.3 to No.37 | Ashtead | Street Party | Local residents | Approved |
7 May 2023 | 12.00pm - 5.30pm | Caen Wood Road | From No.41 to end of cul-de-sac | Ashtead | Street Party | Local residents | Approved |
7 May 2023 | 12.00pm-6.00pm | Howard Road | From No.28 to No.42 | Bookham | Street Party | Local residents | Approved |
8 May 2023 | 9.00am-5.00pm | Woodfield Lane (service road) | Service Road | Ashtead | Street Party | Local residents | Approved |
8 May 2023 | 10.00am-6.00pm | Glebe Road | From No.4 to No.41 | Ashtead | Street Party | Local residents | Approved |
Contact partnerships@molevalley.gov.uk or phone 01306 885001 if you have any queries concerning the road closures listed above.
SCC has the power to close roads for street works and large events (including sporting events) under Section 16a of the Road Traffic Regulations Act 1984. For more details on these road closures visit the SCC website.
Find out about road works in Mole Valley on the SCC website.
If you have any concerns or wish to report a road works issue, please contact SCC.